POS | TEAM | P | W | D | L | F | A | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 31 | 22 | 3 | 6 | 71 | 24 | 47 | 69 | W W W W W |
2 | Coleraine | 31 | 19 | 8 | 4 | 64 | 24 | 40 | 65 | W W W W W |
3 | Crusaders | 31 | 17 | 8 | 6 | 66 | 30 | 36 | 59 | W L L D W |
4 | Cliftonville | 31 | 18 | 5 | 8 | 48 | 22 | 26 | 59 | W D D D W |
5 | Glentoran | 31 | 17 | 7 | 7 | 60 | 33 | 27 | 58 | W L D D L |
6 | Larne | 31 | 16 | 8 | 7 | 59 | 29 | 30 | 56 | W W W W W |
7 | Glenavon | 31 | 10 | 5 | 16 | 46 | 71 | -25 | 35 | L W D L L |
8 | Carrick Rangers | 31 | 10 | 2 | 19 | 34 | 47 | -13 | 32 | L W D L L |
9 | Dungannon Swifts | 31 | 8 | 6 | 17 | 36 | 76 | -40 | 30 | D L W W D |
10 | Ballymena United | 31 | 7 | 6 | 18 | 34 | 54 | -20 | 27 | L L D L L |
11 | Warrenpoint Town | 31 | 5 | 3 | 23 | 26 | 85 | -59 | 18 | W L D L D |
12 | Institute | 31 | 2 | 9 | 20 | 23 | 72 | -49 | 15 | L L D L L |
Curtailed Final Standings: 1st - Linfield (PPG 2.23); 2nd - Coleraine (2.10); 3rd - Crusaders (1.90); 4th - Cliftonville (1.90); 5th - Glentoran (1.87); 6th - Larne (1.81); 7th - Glenavon (1.13); 8th - Carrick Rangers (1.03); 9th - Dungannon Swifts (0.97); 10th - Ballymena United (0.87); 11th - Warrenpoint Town (0.58); 12th - Institute (0.48)
The tiebreak between Crusaders and Cliftonville is determined by goal difference, in accordance with the normal tiebreaker rules for the Premiership and in alignment with other leagues.