POS | TEAM | P | W | D | L | F | A | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linfield Swifts | 18 | 14 | 0 | 4 | 55 | 29 | 26 | 42 | W W W W W |
2 | Crusaders Reserves | 19 | 12 | 2 | 5 | 51 | 24 | 27 | 38 | L W W D W |
3 | Cliftonville Olympic | 16 | 11 | 1 | 4 | 44 | 20 | 24 | 34 | W W W W L |
4 | Glentoran II | 19 | 11 | 1 | 7 | 51 | 32 | 19 | 34 | W L W L D |
5 | Dungannon Swifts Reserves | 17 | 10 | 0 | 7 | 36 | 29 | 7 | 30 | W L W W L |
6 | Larne Olympic | 16 | 9 | 2 | 5 | 29 | 26 | 3 | 29 | L D L W W |
7 | Coleraine Reserves | 17 | 6 | 5 | 6 | 36 | 32 | 4 | 23 | L D W D W |
8 | Glenavon Reserves | 17 | 6 | 3 | 8 | 25 | 33 | -8 | 21 | W W L D L |
9 | Ballymena United Reserves | 17 | 6 | 2 | 9 | 28 | 31 | -3 | 20 | W L L L W |
10 | Loughgall Reserves | 17 | 4 | 1 | 12 | 29 | 60 | -31 | 13 | L L L L D |
11 | Portadown Reserves | 15 | 3 | 3 | 9 | 24 | 45 | -21 | 12 | L D L D L |
12 | Carrick Rangers Reserves | 18 | 1 | 0 | 17 | 17 | 64 | -47 | 3 | L L L L L |
1) Carrick Rangers Reserves fielded an ineligible player in their match against Linfield Swifts (on 7 October 2024), the scoreline has been amended to reflect a 3-0 victory in favour of Linfield Swifts