POS | TEAM | P | W | D | L | F | A | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crusaders Reserves | 14 | 9 | 1 | 4 | 39 | 19 | 20 | 28 | W W L L L |
2 | Glentoran II | 14 | 9 | 0 | 5 | 40 | 22 | 18 | 27 | W W L W W |
3 | Linfield Swifts | 13 | 9 | 0 | 4 | 39 | 25 | 14 | 27 | L L W W L |
4 | Cliftonville Olympic | 12 | 8 | 1 | 3 | 34 | 15 | 19 | 25 | L W W W W |
5 | Larne Olympic | 11 | 7 | 1 | 3 | 19 | 14 | 5 | 22 | W W W W W |
6 | Dungannon Swifts Reserves | 12 | 7 | 0 | 5 | 26 | 22 | 4 | 21 | L W W L W |
7 | Ballymena United Reserves | 13 | 5 | 2 | 6 | 23 | 24 | -1 | 17 | L L W W W |
8 | Coleraine Reserves | 12 | 4 | 3 | 5 | 22 | 25 | -3 | 15 | L D L L L |
9 | Glenavon Reserves | 12 | 4 | 2 | 6 | 16 | 24 | -8 | 14 | L D L W D |
10 | Loughgall Reserves | 13 | 4 | 0 | 9 | 23 | 42 | -19 | 12 | W L L W L |
11 | Portadown Reserves | 12 | 3 | 2 | 7 | 20 | 38 | -18 | 11 | L W L L D |
12 | Carrick Rangers Reserves | 14 | 1 | 0 | 13 | 14 | 45 | -31 | 3 | L L L L L |
1) Carrick Rangers Reserves fielded an ineligible player in their match against Linfield Swifts (on 7 October 2024), the scoreline has been amended to reflect a 3-0 victory in favour of Linfield Swifts