POS | TEAM | P | W | D | L | F | A | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crusaders Reserves | 33 | 20 | 9 | 4 | 68 | 33 | 35 | 69 | L W L W W |
2 | Cliftonville Olympic | 33 | 16 | 6 | 11 | 80 | 68 | 12 | 54 | W D L W W |
3 | Ballymena United Reserves | 33 | 16 | 5 | 12 | 66 | 59 | 7 | 53 | W W L W W |
4 | Dungannon Swifts Reserves | 33 | 15 | 6 | 12 | 74 | 59 | 15 | 51 | L W L L W |
5 | Linfield Swifts | 33 | 16 | 3 | 14 | 68 | 70 | -2 | 51 | W D W L L |
6 | Carrick Rangers Reserves | 33 | 13 | 6 | 14 | 56 | 64 | -8 | 45 | W W W W L |
7 | Portadown Reserves | 33 | 12 | 8 | 13 | 58 | 67 | -9 | 44 | L L W W D |
8 | Glenavon Reserves | 33 | 12 | 6 | 15 | 80 | 72 | 8 | 42 | L D L L D |
9 | Glentoran II | 33 | 12 | 4 | 17 | 70 | 76 | -6 | 40 | L L L L L |
10 | Coleraine Reserves | 33 | 12 | 4 | 17 | 61 | 67 | -6 | 40 | W L W W D |
11 | Larne Olympic | 33 | 10 | 8 | 15 | 46 | 59 | -13 | 38 | W D D L L |
12 | Warrenpoint Town Reserves | 33 | 8 | 7 | 18 | 46 | 79 | -33 | 31 | W L L W L |
(1) Due to Larne Olympic fielding an ineligible player in their Premiership Development League game versus Crusaders Reserves (20 September 2021), this match is now declared a 3-0 victory for Crusaders Reserves.
(2) Due to Warrenpoint Town Reserves fielding an ineligible player in their Premiership Development League game versus Linfield Swifts (11 December 2021) this match is now declared a 3-0 victory for Linfield Swifts.
(3) Due to Crusaders Reserves fielding an ineligible player in their Premiership Development League game versus Glenavon Reserves (31 January 2022) this match is now declared a 3-0 victory for Glenavon Reserves.