Friday 27th April 2018
Joe Gormley shields the ball from Howard Beverland (©INPHO/Stephen Hamilton)
Saturday, 10 March 2018
Cliftonville raced into an early three goal lead to inflict a second successive derby defeat upon near neighbours Crusaders at Solitude.
Joe Gormley needed just six minutes to open the scoring after a Jaimie McGovern throw-in landed perfectly for him to turn the ball past Brian Jensen.
Then, around sixty seconds later, he turned provider by playing through the telling ball for Rory Donnelly to make it 2-0.
Cliftonville's blistering start continued with just over a quarter-of-an-hour gone when Jensen kicked out at Jamie Harney and, from the resultant spot-kick, Gormley duly knocked home his second of the game.
The Crues might have reduced the arrears in the first half only for Paul Heatley to smash the ball against the crossbar after Jordan Owens had knocked on Jordan Forsythe's throw-in.
And Heatley threatened again with a ball across the face of goal but it was a little too fast for Owens to meet.
After the break Darren Murray had a great chance in front of goal but Brian Neeson was able to touch it over.
Gormley had an opportunity for his hat-trick after Chris Curran played him through but the end product flashed past the far post.
Owens had a chance, climbing to meet a free-kick but again Neeson got a crucial touch ... but Owens eventually found the net with three minutes left after beating the offside trap to knock home a consolation from point blank range.
Cliftonville: Neeson, McGovern, Breen, Harney, Curran, Garrett, Bagnall, Gormley, Grimes, McDonald, R. Donnelly subs Dunne (not used), Ives (replaced Curran 87), Harkin (not used), J. Donnelly (replaced Gormley 74), Cosgrove (not used)
Crusaders: Jensen, Burns, Beverland, Coates, Lowry, Ward, Caddell, Forsythe, Owens, Heatley, Whyte subs Murray (replaced Forsythe 46), O'Neill (not used), Cushley (replaced Burns 75), Glackin (not used), Snoddy (replaced Lowry 55)
Referee: Keith Kennedy
Attendance: 1573
Brian Neeson | |||
Jaimie McGovern | |||
Garry Breen | ![]() | ||
Jamie Harney | |||
Christopher Curran | ![]() | ||
Liam Bagnall | ![]() | ||
Shane Grimes | ![]() | ||
Stephen Garrett | ![]() | ||
Joe Gormley | ![]() | ![]() | |
Conor McDonald | |||
Rory Donnelly | ![]() |
Brian Jensen | ![]() | ||
Billy Joe Burns | ![]() | ||
Howard Beverland | |||
Colin Coates | ![]() | ||
Philip Lowry | ![]() | ||
Sean Ward | |||
Declan Caddell | |||
Jordan Forsythe | ![]() | ||
Jordan Owens | ![]() | ![]() | |
Paul Heatley | |||
Gavin Whyte |
Levi Ives | ![]() | ||
Jay Donnelly | ![]() |
Darren Murray | ![]() | ||
David Cushley | ![]() | ||
Matthew Snoddy | ![]() |
Tags: Cliftonville Crusaders
P | W | D | L | GD | Pts | ||||
Crusaders | 37 | 27 | 7 | 3 | 67 | 88 | |||
Coleraine | 37 | 26 | 10 | 1 | 45 | 88 | |||
Glenavon | 37 | 19 | 11 | 7 | 33 | 68 | |||
Linfield | 37 | 20 | 7 | 10 | 28 | 67 | |||
Cliftonville | 37 | 19 | 5 | 13 | 22 | 62 | |||
Ballymena United | 37 | 14 | 6 | 17 | -11 | 48 | |||
Glentoran | 37 | 14 | 9 | 14 | 2 | 51 | |||
Dungannon Swifts | 37 | 12 | 6 | 19 | -21 | 42 | |||
Ards | 37 | 12 | 4 | 21 | -31 | 40 | |||
Warrenpoint Town | 37 | 8 | 6 | 23 | -33 | 30 | |||
Carrick Rangers | 37 | 5 | 5 | 27 | -48 | 20 | |||
Ballinamallard United | 37 | 4 | 8 | 25 | -53 | 20 |
P | W | D | L | GD | Pts | ||||
Crusaders | 37 | 27 | 7 | 3 | 67 | 88 | |||
Coleraine | 37 | 26 | 10 | 1 | 45 | 88 | |||
Glenavon | 37 | 19 | 11 | 7 | 33 | 68 | |||
Linfield | 37 | 20 | 7 | 10 | 28 | 67 | |||
Cliftonville | 37 | 19 | 5 | 13 | 22 | 62 | |||
Ballymena United | 37 | 14 | 6 | 17 | -11 | 48 | |||
Glentoran | 37 | 14 | 9 | 14 | 2 | 51 | |||
Dungannon Swifts | 37 | 12 | 6 | 19 | -21 | 42 | |||
Ards | 37 | 12 | 4 | 21 | -31 | 40 | |||
Warrenpoint Town | 37 | 8 | 6 | 23 | -33 | 30 | |||
Carrick Rangers | 37 | 5 | 5 | 27 | -48 | 20 | |||
Ballinamallard United | 37 | 4 | 8 | 25 | -53 | 20 |
© 2018 Northern Ireland Football League