Friday 6th December 2019
Brandon Doyle doubled Warrenpoint's lead (©INPHO/Matt Mackey)
Saturday, 30 November 2019
Warrenpoint Town collected a crucial three points with victory over struggling Ballymena United at Milltown.
Barry Gray's side hit the visitors with two goals in as many minutes midway through the first half.
Emmet Bennett opened the scoring on 24 minutes with a header from the rebound after Ballymena keeper Ross Glendinning punched away a free-kick.
Then, just a couple of minutes after that, Brandon Doyle made it 2-0 when he collected the ball from Alan O'Sullivan before beating Glendinning after running into the left side of the area.
Lorcan Forde almost added a third for 'Point just after the half-hour mark but was thwarted by a superb Glendinning stop.
Ballymena pulled a goal back on 38 minutes through Tony Kane who forced the ball home from close range after Kenny Kane had knocked back Steven McCullough's corner.
After the break Forde tested Glendinning again but it was the visitors that looked the more likely to find the net with Andy McGrory directing a header just wide after Jonny Addis had lifted a ball into the box.
Adam Lecky and Tony Kane had later chances cleared before home keeper Mark Byrne got down well to hold onto an Addis effort.
Yet Warrenpoint could have extended their advantage when first Doyle and then Bennett struck the crossbar and base of the post respectively in stoppage time.
Warrenpoint Town: Byrne, Bennett, Reilly, O'Sullivan, Doyle, Forde, Watters, Cowan, Wallace, Mullen, Murnaghan subs Turker (not used), Smith (not used), O'Connor (replaced Forde 73), Lynch (not used), McCann (not used), O'Kane (not used)
Ballymena United: Glendinning, T. Kane, Addis, McGinty, Knowles, McCullough, Balmer, McGrory, K. Kane, Lecky, Ervin subs Williamson (not used), Mayse (replaced K. Kane 67), Harpur (not used), Andrew Burns (not used), Glendinning (not used), Brown (not used), Lavery (replaced Knowles 77)
Referee: Jamie Robinson
Mark Byrne | ![]() | ||
Emmet Bennett | ![]() | ||
Anto Reilly | |||
Alan O'Sullivan | |||
Brandon Doyle | ![]() | ||
Danny Wallace | ![]() | ||
Deane Watters | |||
Kris Cowan | |||
Lorcan Forde | ![]() | ||
Ben Mullen | |||
Lorcan Murnaghan |
Ross Glendinning | |||
Jonathan Addis | |||
Tony Kane | ![]() | ||
Shane McGinty | |||
James Knowles | ![]() | ||
Steven McCullough | |||
Kofi Balmer | |||
Andrew McGrory | |||
Kenneth Kane | ![]() | ||
Jim Ervin | |||
Adam Lecky |
Jake O'Connor | ![]() |
Ryan Mayse | ![]() | ||
Ross Lavery | ![]() |
P | W | D | L | GD | Pts | |
Crusaders | 18 | 11 | 5 | 2 | 27 | 38 |
Coleraine | 18 | 11 | 5 | 2 | 25 | 38 |
Cliftonville | 18 | 12 | 2 | 4 | 22 | 38 |
Linfield | 16 | 12 | 0 | 4 | 27 | 36 |
Glentoran | 17 | 10 | 3 | 4 | 16 | 33 |
Larne | 17 | 6 | 6 | 5 | 14 | 24 |
Carrick Rangers | 17 | 6 | 0 | 11 | -8 | 18 |
Ballymena United | 18 | 4 | 5 | 9 | -5 | 17 |
Glenavon | 16 | 5 | 2 | 9 | -21 | 17 |
Dungannon Swifts | 17 | 4 | 2 | 11 | -30 | 14 |
Institute | 18 | 2 | 6 | 10 | -23 | 12 |
Warrenpoint Town | 18 | 3 | 0 | 15 | -44 | 9 |
P | W | D | L | GD | Pts | |
Crusaders | 18 | 11 | 5 | 2 | 27 | 38 |
Coleraine | 18 | 11 | 5 | 2 | 25 | 38 |
Cliftonville | 18 | 12 | 2 | 4 | 22 | 38 |
Linfield | 16 | 12 | 0 | 4 | 27 | 36 |
Glentoran | 17 | 10 | 3 | 4 | 16 | 33 |
Larne | 17 | 6 | 6 | 5 | 14 | 24 |
Carrick Rangers | 17 | 6 | 0 | 11 | -8 | 18 |
Ballymena United | 18 | 4 | 5 | 9 | -5 | 17 |
Glenavon | 16 | 5 | 2 | 9 | -21 | 17 |
Dungannon Swifts | 17 | 4 | 2 | 11 | -30 | 14 |
Institute | 18 | 2 | 6 | 10 | -23 | 12 |
Warrenpoint Town | 18 | 3 | 0 | 15 | -44 | 9 |
© 2019 Northern Ireland Football League