Pos | P | Gd | Pts | |
---|---|---|---|---|
5 | Armagh City | 16 | -3 | 23 |
6 | Annagh United | 16 | 2 | 22 |
7 | Ards | 16 | 1 | 22 |
8 | Ballyclare Comrades | 16 | -9 | 22 |
9 | Institute | 16 | -3 | 19 |
Friday 22 November 2024
Saturday 30 November 2024
Saturday 7 December 2024
Saturday 14 December 2024
Saturday 21 December 2024
Saturday 18 January 2025
Saturday 25 January 2025
Saturday 15 February 2025
Saturday 1 March 2025
Saturday 8 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 16 November 2024
Saturday 9 November 2024
Tuesday 5 November 2024
Saturday 2 November 2024
Saturday 26 October 2024
Saturday 19 October 2024
Saturday 12 October 2024
Friday 4 October 2024
Tuesday 1 October 2024
Saturday 28 September 2024
Saturday 21 September 2024
Saturday 14 September 2024
Saturday 7 September 2024
Saturday 31 August 2024
Tuesday 27 August 2024
Saturday 24 August 2024
Saturday 17 August 2024
Saturday 10 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Aidan Steele | MID | 22 | 15 | 0 | 9 | 2 0 | 3 | ||
Alex Moore | GK | 26 | 1 | 0 | 0 | 0 0 | 0 | ||
Bobby Deane | DEF | 20 | 8 | 1 | 1 | 0 0 | 0 | ||
Ciaran Dobbin | MID | 26 | 6 | 5 | 1 | 0 0 | 1 | ||
Connor Maxwell | DEF | 24 | 15 | 0 | 1 | 2 0 | 3 | ||
Conor Scannell | DEF | 20 | 14 | 9 | 3 | 1 0 | 3 | ||
Corai Quinn | DEF | 22 | 9 | 5 | 3 | 3 0 | 0 | ||
Darren Gibbons | GK | 33 | 0 | 0 | 0 | 0 0 | 0 | ||
David Alfred | MID | 20 | 1 | 1 | 0 | 0 0 | 0 | ||
David Clarke | MID | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Dylan Robson | DEF | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Eamon Scannell | MID | 25 | 15 | 2 | 4 | 3 0 | 4 | ||
Ethan Simpson | FOR | 20 | 16 | 8 | 6 | 1 0 | 0 | ||
Gary Donnelly | FOR | 27 | 2 | 1 | 1 | 0 0 | 1 | ||
George Tipton | MID | 22 | 10 | 8 | 1 | 0 0 | 0 | ||
Jay Dalzell | FOR | 18 | 1 | 1 | 0 | 0 0 | 0 | ||
Lee Newell | FOR | 27 | 16 | 5 | 5 | 4 0 | 3 | ||
Luke Ritchie | MID | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Marc Matthews | GK | 22 | 15 | 0 | 0 | 0 0 | 0 | ||
Mark Carson | DEF | 32 | 13 | 0 | 6 | 2 0 | 1 | ||
Max Greer | DEF | 20 | 4 | 0 | 1 | 1 0 | 2 | ||
Michael Ruddy | DEF | 31 | 11 | 1 | 1 | 4 0 | 1 | ||
Odhran McCart | DEF | 19 | 12 | 0 | 3 | 1 0 | 0 | ||
Patrick Cafolla | FOR | 26 | 16 | 1 | 3 | 4 0 | 1 | ||
Philip McCullough | DEF | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Ross Boyd | DEF | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Ross Hunter | FOR | 22 | 13 | 7 | 4 | 1 0 | 2 | ||
Ryan Arthur | DEF | 29 | 3 | 3 | 0 | 0 1 | 0 | ||
Zach Barr | FOR | 29 | 15 | 3 | 9 | 1 0 | 3 |
1900
NicknameRed & Blue Army
Home coloursRed & blue striped shirts, blue shorts, blue socks
Alternative coloursWhite shirts, black shorts, black socks
ChairmanWarren Patton
SecretaryAndrew Rodgers ([email protected])
Media OfficerStuart Dellow ([email protected])
ManagerJohn Bailie
Clandeboye Park