Saturday 7th December 2019
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Portadown Reserves | 12 | 7 | 2 | 3 | 46 | 21 | 25 | 23 |
2 | Loughgall Reserves | 9 | 6 | 1 | 2 | 24 | 11 | 13 | 19 |
3 | Ards II | 11 | 6 | 1 | 4 | 29 | 22 | 7 | 19 |
4 | Dundela Reserves | 7 | 6 | 0 | 1 | 34 | 5 | 29 | 18 |
5 | Bangor Reserves | 11 | 5 | 3 | 3 | 37 | 20 | 17 | 18 |
6 | Newry City Reserves | 12 | 6 | 0 | 6 | 37 | 34 | 3 | 18 |
7 | Ballinamallard United Reserves | 8 | 5 | 1 | 2 | 34 | 17 | 17 | 16 |
8 | Knockbreda Reserves | 10 | 4 | 3 | 3 | 24 | 20 | 4 | 15 |
9 | Limavady United Reserves | 10 | 4 | 3 | 3 | 23 | 31 | -8 | 15 |
10 | Ballyclare Comrades Reserves | 10 | 4 | 0 | 6 | 20 | 31 | -11 | 12 |
11 | Lisburn Distillery II | 10 | 2 | 3 | 5 | 15 | 33 | -18 | 9 |
12 | Newington Reserves | 9 | 2 | 2 | 5 | 12 | 39 | -27 | 8 |
13 | PSNI Olympic | 7 | 2 | 1 | 4 | 13 | 20 | -7 | 7 |
14 | Portstewart Reserves | 11 | 2 | 1 | 8 | 19 | 41 | -22 | 7 |
15 | Moyola Park Olympic | 11 | 2 | 1 | 8 | 13 | 35 | -22 | 7 |
© 2019 Northern Ireland Football League