Friday 27th April 2018
Banbridge Town have been crowned champions of Development League South for season 2016/17. Banbridge were clear winners in the en... Read More
Donegal Celtic claimed the first three points of the newly established Championship Development League (South) with a 4-0 Friday n... Read More
The fixtures for the NIFL Championship Development North and South Sections have been released. Please note the following points:... Read More
P | W | D | L | GD | Pts | ||||
Portadown Reserves | 14 | 11 | 1 | 2 | 41 | 34 | |||
Banbridge Town Reserves | 15 | 9 | 2 | 4 | 11 | 29 | |||
Loughgall Reserves | 15 | 9 | 1 | 5 | 22 | 28 | |||
Newry City Reserves | 15 | 5 | 3 | 7 | -7 | 18 | |||
Armagh City Reserves | 15 | 5 | 2 | 8 | -23 | 17 | |||
Lisburn Distillery II | 16 | 5 | 1 | 10 | -13 | 16 | |||
Annagh United Reserves | 16 | 3 | 2 | 11 | -31 | 11 |
P | W | D | L | GD | Pts | ||||
Portadown Reserves | 14 | 11 | 1 | 2 | 41 | 34 | |||
Banbridge Town Reserves | 15 | 9 | 2 | 4 | 11 | 29 | |||
Loughgall Reserves | 15 | 9 | 1 | 5 | 22 | 28 | |||
Newry City Reserves | 15 | 5 | 3 | 7 | -7 | 18 | |||
Armagh City Reserves | 15 | 5 | 2 | 8 | -23 | 17 | |||
Lisburn Distillery II | 16 | 5 | 1 | 10 | -13 | 16 | |||
Annagh United Reserves | 16 | 3 | 2 | 11 | -31 | 11 |
© 2018 Northern Ireland Football League