Friday 6th December 2019
MOYOLA opened the scoring in the 17th minute against the run of play when Steven Kenning was fouled in the box and Curtis Hassan c... Read More
SHEA Campbell had a great chance on 18 minutes but headed into the side netting and once again firing just over on 43 minutes.On t... Read More
CELTIC had the better of the opening play but after Campbell came close 'Breda's keeper kicked a long ball downfield and it bounce... Read More
A REJUVENATED Annagh United used their pace to good effect and were two up after ten minutes.Gregg Harrison opened the scoring for... Read More
IT was no surprise when Ian Parkhill latched on to a Shepherd through ball to cut inside to beat Brown with a well-placed low driv... Read More
THE visitors deservedly took the lead in the 40th minute when Mark Dempsey raided down the right and crossed to Gerard Gillan who ... Read More
CELTIC dominated early play and opened the scoring on 26 minutes when McElhatton in the Killymoon goal received a straight red whe... Read More
GLEBE took the lead on the half hour with what was their first real attack as Jackie Morrison's cross was headed in by Kennoway.Jo... Read More
KNOCKBREDA had never beaten Queen's University at home since joining the Championship but they laid that bogey to rest with a ... Read More
P | W | D | L | GD | Pts | |
Annagh United | 6 | 5 | 0 | 1 | 6 | 15 |
Portstewart | 6 | 4 | 2 | 0 | 10 | 14 |
Newington YC | 6 | 4 | 1 | 1 | 1 | 13 |
Bangor | 5 | 3 | 0 | 2 | 6 | 9 |
Dollingstown | 6 | 3 | 0 | 3 | 4 | 9 |
Lisburn Distillery | 7 | 2 | 3 | 2 | -1 | 9 |
Limavady Utd | 5 | 1 | 1 | 3 | -5 | 4 |
Moyola Park | 5 | 1 | 1 | 3 | -5 | 4 |
Armagh City | 5 | 1 | 1 | 3 | -7 | 4 |
Banbridge Town | 6 | 0 | 3 | 3 | -6 | 3 |
Tobermore United | 5 | 0 | 2 | 3 | -3 | 2 |
P | W | D | L | GD | Pts | |
Annagh United | 6 | 5 | 0 | 1 | 6 | 15 |
Portstewart | 6 | 4 | 2 | 0 | 10 | 14 |
Newington YC | 6 | 4 | 1 | 1 | 1 | 13 |
Bangor | 5 | 3 | 0 | 2 | 6 | 9 |
Dollingstown | 6 | 3 | 0 | 3 | 4 | 9 |
Lisburn Distillery | 7 | 2 | 3 | 2 | -1 | 9 |
Limavady Utd | 5 | 1 | 1 | 3 | -5 | 4 |
Moyola Park | 5 | 1 | 1 | 3 | -5 | 4 |
Armagh City | 5 | 1 | 1 | 3 | -7 | 4 |
Banbridge Town | 6 | 0 | 3 | 3 | -6 | 3 |
Tobermore United | 5 | 0 | 2 | 3 | -3 | 2 |
© 2019 Northern Ireland Football League