Thursday 12th December 2019
Ryan Whiteside levelled in stoppage time for Tobermore (PressEye.com)
Saturday, 21 September 2019
Banbridge Town picked up their first point of the campaign with a draw at home to Tobermore United.
Stuart King's side might have led at the break only to see a spot-kick saved by Tobermore keeper Lukasz Bednarz but they did take the lead two minutes into the second half when Stephen Greene found the net for the first time this season.
Their joy was tempered four minutes later, however, when Michael Allison was shown a straight red card for violent conduct.
However, just when it looked like Banbridge had done enough to secure the points up popped Ryan Whiteside three minutes into added time to earn a share of the spoils for the visitors.
Banbridge Town: Shannon, Wilson, Devlin, Thompson, McGuinness, Allison, McCartan, McGrath, Greene, Costello, Moffatt subs Houston (not used), Tumilty (not used), Calvert (replaced Greene 67), Clarke (replaced McCartan 85), Downey (not used)
Tobermore United: Bednarz, Moore, Winton, Rowe, McVey, Spratt, McKee, Francis, Elder, Duffin, Whiteside subs Maguire (not used), Kane (not used), Talbot (not used), K. Whiteside (replaced Rowe 41)
Referee: Keith Kennedy
Gregg Shannon | |||
Daniel Devlin | ![]() | ||
Stuart Thompson | |||
Francis McGuinness | |||
James Wilson | |||
Michael Allison | ![]() | ||
Stephen Greene | ![]() | ![]() | |
Matthew McCartan | ![]() | ||
Darren McGrath | |||
Ryan Moffatt | |||
James Costello |
Lukasz Bednarz | |||
Ben Moore | ![]() | ||
Ryan Winton | |||
Adam Rowe | ![]() | ||
Kyle McVey | |||
Peter Spratt | |||
Jake Francis | |||
John McKee | |||
Thomas Elder | |||
Ryan Whiteside | ![]() | ||
Peter Duffin |
Kris Calvert | ![]() | ||
Jack Clarke | ![]() |
Kyle Whiteside | ![]() |
P | W | D | L | GD | Pts | |
Annagh United | 7 | 6 | 0 | 1 | 9 | 18 |
Portstewart | 7 | 5 | 2 | 0 | 11 | 17 |
Newington YC | 7 | 4 | 1 | 2 | -2 | 13 |
Bangor | 6 | 4 | 0 | 2 | 9 | 12 |
Lisburn Distillery | 8 | 3 | 3 | 2 | 0 | 12 |
Dollingstown | 6 | 3 | 0 | 3 | 4 | 9 |
Armagh City | 6 | 1 | 2 | 3 | -7 | 5 |
Limavady Utd | 6 | 1 | 1 | 4 | -6 | 4 |
Moyola Park | 6 | 1 | 1 | 4 | -6 | 4 |
Banbridge Town | 7 | 0 | 4 | 3 | -6 | 4 |
Tobermore United | 6 | 0 | 2 | 4 | -6 | 2 |
P | W | D | L | GD | Pts | |
Annagh United | 7 | 6 | 0 | 1 | 9 | 18 |
Portstewart | 7 | 5 | 2 | 0 | 11 | 17 |
Newington YC | 7 | 4 | 1 | 2 | -2 | 13 |
Bangor | 6 | 4 | 0 | 2 | 9 | 12 |
Lisburn Distillery | 8 | 3 | 3 | 2 | 0 | 12 |
Dollingstown | 6 | 3 | 0 | 3 | 4 | 9 |
Armagh City | 6 | 1 | 2 | 3 | -7 | 5 |
Limavady Utd | 6 | 1 | 1 | 4 | -6 | 4 |
Moyola Park | 6 | 1 | 1 | 4 | -6 | 4 |
Banbridge Town | 7 | 0 | 4 | 3 | -6 | 4 |
Tobermore United | 6 | 0 | 2 | 4 | -6 | 2 |
© 2019 Northern Ireland Football League