Friday 6th December 2019
Conor Mulholland, Queen's University
Monday, 26 September 2011
QUEEN'S started the livelier of the two teams.
James Lavery had already had two half chances before Queen's centre back Matt McManus gave his side the lead on 10 minutes, heading Paddy Donnelly's well directed free kick, past PSNI keeper Keith Wilson.
PSNI came more into the game and went close when William Fry volleyed just wide and when Gary Brown's effort struck to top of the crossbar.
After fifty minutes Queen's scored a spectacular goal on the break.
Tony Tumelty raced clear up the right wing and his long cross found Lavery who powered his header into the roof of the net.
Soon after, Wilson failed to hold Fergus McBride's cross and Tumelty had an easy tap in at the far post.
Rory Hamill's fierce volley warmed the hands of Queen's keeper Gerard Duff before PSNI's Paul Greener got one back, turning home a right wing corner from close range with fifteen minutes left.
Any chance of an exciting finish disappeared within a minute when Queen's scored their fourth goal again on the break.
Substitute Connor Mulholland's shot found the far top corner giving Wilson no chance.
A very sporting game well controlled by referee Boyce who didn't find it necessary to issue any cards.
By Denis Clarke
Tags: PSNI
P | W | D | L | GD | Pts | |
Annagh United | 6 | 5 | 0 | 1 | 6 | 15 |
Portstewart | 6 | 4 | 2 | 0 | 10 | 14 |
Newington YC | 6 | 4 | 1 | 1 | 1 | 13 |
Bangor | 5 | 3 | 0 | 2 | 6 | 9 |
Dollingstown | 6 | 3 | 0 | 3 | 4 | 9 |
Lisburn Distillery | 7 | 2 | 3 | 2 | -1 | 9 |
Limavady Utd | 5 | 1 | 1 | 3 | -5 | 4 |
Moyola Park | 5 | 1 | 1 | 3 | -5 | 4 |
Armagh City | 5 | 1 | 1 | 3 | -7 | 4 |
Banbridge Town | 6 | 0 | 3 | 3 | -6 | 3 |
Tobermore United | 5 | 0 | 2 | 3 | -3 | 2 |
P | W | D | L | GD | Pts | |
Annagh United | 6 | 5 | 0 | 1 | 6 | 15 |
Portstewart | 6 | 4 | 2 | 0 | 10 | 14 |
Newington YC | 6 | 4 | 1 | 1 | 1 | 13 |
Bangor | 5 | 3 | 0 | 2 | 6 | 9 |
Dollingstown | 6 | 3 | 0 | 3 | 4 | 9 |
Lisburn Distillery | 7 | 2 | 3 | 2 | -1 | 9 |
Limavady Utd | 5 | 1 | 1 | 3 | -5 | 4 |
Moyola Park | 5 | 1 | 1 | 3 | -5 | 4 |
Armagh City | 5 | 1 | 1 | 3 | -7 | 4 |
Banbridge Town | 6 | 0 | 3 | 3 | -6 | 3 |
Tobermore United | 5 | 0 | 2 | 3 | -3 | 2 |
© 2019 Northern Ireland Football League