Pos | P | Gd | Pts | |
---|---|---|---|---|
10 | Knockbreda | 9 | -2 | 12 |
11 | Coagh United | 9 | -6 | 8 |
12 | Portstewart | 11 | -17 | 8 |
13 | Banbridge Town | 8 | -5 | 6 |
14 | Tobermore United | 8 | -10 | 3 |
Saturday 11 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Saturday 21 December 2024
Saturday 14 December 2024
Saturday 30 November 2024
Saturday 2 November 2024
Saturday 5 October 2024
Saturday 21 September 2024
Saturday 31 August 2024
Saturday 24 August 2024
Tuesday 13 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Aaron McLaughlin | DEF | 21 | 7 | 1 | 0 | 1 0 | 0 | ||
Bruno da Silva Valente | DEF | 34 | 0 | 0 | 0 | 0 0 | 0 | ||
Bryn Jones | DEF | 27 | 3 | 1 | 0 | 0 0 | 0 | ||
Calvin McCallion | FOR | 33 | 8 | 2 | 1 | 1 0 | 1 | ||
Caolan Devlin | DEF | 26 | 0 | 0 | 0 | 0 0 | 0 | ||
Conall Doherty | FOR | 22 | 0 | 0 | 0 | 0 0 | 0 | ||
Connor Brown | GK | 33 | 8 | 0 | 0 | 1 0 | 0 | ||
Corey McLaughlin | MID | 20 | 4 | 3 | 1 | 0 0 | 0 | ||
Daniel Barfoot | FOR | 21 | 4 | 1 | 3 | 1 0 | 0 | ||
Daniel McIlhatton | MID | 31 | 5 | 0 | 0 | 2 0 | 5 | ||
Eoghan Hawe | MID | 23 | 0 | 0 | 0 | 0 0 | 0 | ||
Eoin Gillan | MID | 31 | 6 | 2 | 3 | 1 0 | 0 | ||
Gareth McFadden | DEF | 27 | 4 | 0 | 2 | 2 0 | 0 | ||
Gary McFadden | MID | 35 | 8 | 0 | 1 | 1 0 | 0 | ||
Glenn Law | MID | 27 | 0 | 0 | 0 | 0 0 | 0 | ||
Hugh Carlin | MID | 35 | 6 | 1 | 2 | 2 0 | 0 | ||
Jack Patton | FOR | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Joe Curran | MID | 20 | 4 | 1 | 2 | 0 0 | 0 | ||
Joel McKenna | DEF | 24 | 0 | 0 | 0 | 0 0 | 0 | ||
Keenan McLaren | DEF | 20 | 1 | 1 | 0 | 0 0 | 0 | ||
Lewis Baldrick | DEF | 23 | 0 | 0 | 0 | 0 0 | 0 | ||
Michael Tolan | MID | 27 | 1 | 1 | 0 | 0 0 | 0 | ||
Owen McKeown | MID | 27 | 8 | 0 | 1 | 1 0 | 2 | ||
Pearce McLarnon | MID | 24 | 3 | 2 | 1 | 0 0 | 0 | ||
Peter Boyle | MID | 21 | 5 | 5 | 0 | 0 0 | 0 | ||
Peter McClure | DEF | 28 | 8 | 3 | 1 | 0 0 | 0 | ||
Rhys O'Mullan | MID | 25 | 6 | 1 | 3 | 0 0 | 0 | ||
Shane Mulgrew | DEF | 36 | 0 | 0 | 0 | 0 0 | 0 | ||
Stuart Forrest | DEF | 31 | 8 | 0 | 2 | 1 0 | 0 | ||
Timothy McClure | DEF | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Tom Hegan | GK | 26 | 0 | 0 | 0 | 0 0 | 0 | ||
Tom Patchett | MID | 23 | 6 | 0 | 2 | 2 0 | 0 | ||
Zach McKenna | MID | 22 | 0 | 0 | 0 | 0 0 | 0 |
1965
Home coloursRed shirts, black shorts, white socks.
Alternative coloursBlue shirts, blue shorts, blue socks
ChairmanLyle Rainey
SecretaryLeanne Johnston ([email protected])
Media OfficerLaura Averill ([email protected])
ManagerJohnny Law
Fortwilliam Park