Pos | P | Gd | Pts | |
---|---|---|---|---|
10 | Knockbreda | 9 | -2 | 12 |
11 | Coagh United | 9 | -6 | 8 |
12 | Portstewart | 11 | -17 | 8 |
13 | Banbridge Town | 8 | -5 | 6 |
14 | Tobermore United | 8 | -10 | 3 |
Saturday 11 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Saturday 28 December 2024
Saturday 21 December 2024
Saturday 14 December 2024
Saturday 7 December 2024
Saturday 30 November 2024
Saturday 9 November 2024
Saturday 2 November 2024
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 21 September 2024
Saturday 31 August 2024
Saturday 24 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Aaron Doherty | MID | 25 | 0 | 0 | 0 | 0 0 | 0 | ||
Alexandre Emanuel Silva Machado | MID | 25 | 6 | 1 | 4 | 0 0 | 1 | ||
Ciaran O'Hara | FOR | 18 | 9 | 4 | 3 | 0 0 | 3 | ||
Conor Donnelly | DEF | 17 | 10 | 6 | 3 | 1 0 | 1 | ||
Curtis Hanson | FOR | 21 | 0 | 0 | 0 | 0 0 | 0 | ||
George Campbell | FOR | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Glenn McMullan | GK | 25 | 4 | 0 | 0 | 0 0 | 0 | ||
Jack Devenney | MID | 22 | 10 | 3 | 5 | 2 0 | 0 | ||
Jack Elliott | FOR | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Jamie Smyth | 19 | 7 | 4 | 1 | 2 0 | 0 | |||
Joel Bradley | FOR | 29 | 11 | 2 | 5 | 2 0 | 1 | ||
John Watt | DEF | 38 | 3 | 0 | 1 | 1 0 | 0 | ||
Lee Forgrave | DEF | 34 | 9 | 2 | 1 | 0 0 | 0 | ||
Lewis Nevin | DEF | 21 | 9 | 6 | 3 | 2 0 | 0 | ||
Luke Bradley | DEF | 31 | 5 | 0 | 2 | 0 0 | 0 | ||
Luke Taylor | FOR | 24 | 0 | 0 | 0 | 0 0 | 0 | ||
Marc Doherty | MID | 29 | 0 | 0 | 0 | 0 0 | 0 | ||
Mark Edgar | DEF | 27 | 0 | 0 | 0 | 0 0 | 0 | ||
Martin Mackle | FOR | 22 | 2 | 2 | 0 | 0 1 | 0 | ||
Matthew McNeill | FOR | 21 | 11 | 3 | 8 | 2 0 | 1 | ||
Michael Stewart | DEF | 19 | 11 | 0 | 5 | 4 0 | 0 | ||
Niall Quinn | DEF | 43 | 0 | 0 | 0 | 0 0 | 0 | ||
Orrin McLaughlin | MID | 21 | 0 | 0 | 0 | 0 0 | 0 | ||
Patrick Hargan | 35 | 7 | 1 | 1 | 1 0 | 0 | |||
Pierce Quigley | MID | 21 | 0 | 0 | 0 | 0 0 | 0 | ||
Reece Oliver | GK | 23 | 7 | 0 | 0 | 1 0 | 0 | ||
Rory Moffatt | DEF | 19 | 7 | 7 | 0 | 0 0 | 0 | ||
Ryan Campbell | MID | 30 | 2 | 1 | 1 | 0 0 | 0 | ||
Ryan Doherty (1992) | MID | 32 | 10 | 1 | 3 | 2 0 | 0 | ||
Ryan Doherty (1996) | FOR | 28 | 0 | 0 | 0 | 0 0 | 0 | ||
Taylor McBride | DEF | 19 | 4 | 0 | 0 | 1 0 | 1 | ||
Tom Hutchinson | MID | 21 | 9 | 3 | 2 | 0 0 | 1 | ||
Zac Dealey | FOR | 20 | 10 | 2 | 1 | 2 0 | 0 |
1968
NicknameSeahawks
Home coloursBlue shirts, navy shorts, navy socks
Alternative coloursBlack shirts, black shorts, black socks
ChairmanEamonn Murray
Secretary & Media OfficerMarc Nicholl ([email protected])
ManagerMo Mahon
Mullaghacall