Pos | P | Gd | Pts | |
---|---|---|---|---|
2 | Warrenpoint Town | 6 | 8 | 13 |
3 | Oxford Sunnyside | 6 | 0 | 12 |
4 | Moyola Park | 4 | 5 | 9 |
5 | Lisburn Distillery | 6 | -1 | 9 |
6 | Queen's University | 6 | -5 | 8 |
Saturday 30 November 2024
Saturday 7 December 2024
Saturday 14 December 2024
Saturday 21 December 2024
Saturday 28 December 2024
Saturday 4 January 2025
Saturday 11 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 21 September 2024
Friday 30 August 2024
Saturday 24 August 2024
Tuesday 13 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Aaron Harris | DEF | 30 | 0 | 0 | 0 | 0 0 | 0 | ||
Adam Gray | MID | 33 | 4 | 1 | 1 | 0 0 | 0 | ||
Alex Doherty | FOR | 24 | 0 | 0 | 0 | 0 0 | 0 | ||
Alfie Hanna | MID | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Andrew Findlay | GK | 29 | 3 | 0 | 0 | 0 0 | 0 | ||
Caiolan Brennan | MID | 23 | 4 | 1 | 2 | 0 0 | 2 | ||
Caleb Robb | DEF | 22 | 1 | 1 | 0 | 0 0 | 0 | ||
Charlie Wilson | MID | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Ciaran McKeever | MID | 25 | 1 | 1 | 0 | 0 0 | 1 | ||
Conall Houston | MID | 19 | 4 | 1 | 1 | 0 0 | 0 | ||
David Dripps | 23 | 2 | 2 | 0 | 0 0 | 0 | |||
Declan Martin | MID | 25 | 0 | 0 | 0 | 0 0 | 0 | ||
Dwayne Nelson | GK | 40 | 1 | 0 | 0 | 0 0 | 0 | ||
Ethan Johnston | DEF | 21 | 3 | 0 | 3 | 0 0 | 0 | ||
Jake Francis | DEF | 26 | 4 | 0 | 2 | 0 0 | 1 | ||
Jake McNeill | FOR | 27 | 0 | 0 | 0 | 0 0 | 0 | ||
Jody Shiels | MID | 36 | 0 | 0 | 0 | 0 0 | 0 | ||
Joel Deans | MID | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Johnny McLean | MID | 23 | 3 | 3 | 0 | 0 0 | 1 | ||
Kenneth Kane | FOR | 25 | 2 | 0 | 0 | 0 0 | 2 | ||
Kenneth Selfridge | DEF | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Lee McLaughlin | FOR | 21 | 4 | 0 | 0 | 0 0 | 1 | ||
Luca Doherty | FOR | 19 | 4 | 0 | 3 | 0 0 | 1 | ||
Mark Kelly | FOR | 34 | 0 | 0 | 0 | 0 0 | 0 | ||
Nathan Clarke | DEF | 22 | 3 | 1 | 1 | 0 0 | 0 | ||
Patrick McLaughlin | MID | 20 | 4 | 1 | 1 | 1 0 | 0 | ||
Peter Duffin | FOR | 30 | 1 | 1 | 0 | 1 0 | 1 | ||
Richard Vauls | DEF | 34 | 2 | 0 | 2 | 0 0 | 0 | ||
Robert McLean | DEF | 23 | 4 | 0 | 0 | 1 0 | 0 | ||
Shea McAuley | DEF | 18 | 3 | 2 | 0 | 0 0 | 1 | ||
Shea McSorley | DEF | 23 | 1 | 1 | 0 | 0 0 | 0 | ||
Tom Bell | DEF | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Tomas McCann | MID | 37 | 0 | 0 | 0 | 0 0 | 0 | ||
15 | Reece Jordan | DEF | 19 | 2 | 1 | 0 | 0 0 | 1 | |
38 | Leon Graham | MID | 19 | 1 | 0 | 1 | 0 0 | 0 |
1880
NicknameThe Park
Home coloursBlue shirts, blue shorts, blue socks
Alternative coloursYellow shirts, white shorts, yellow socks
ChairmanDavid Speirs
SecretaryDouglas Fullerton ([email protected])
Media OfficerRichard Savage ([email protected])
ManagerKenny Shiels