Pos | P | Gd | Pts | |
---|---|---|---|---|
1 | Dollingstown | 6 | 14 | 18 |
2 | Warrenpoint Town | 6 | 8 | 13 |
3 | Oxford Sunnyside | 6 | 0 | 12 |
4 | Moyola Park | 4 | 5 | 9 |
5 | Lisburn Distillery | 6 | -1 | 9 |
Saturday 30 November 2024
Saturday 7 December 2024
Saturday 14 December 2024
Saturday 21 December 2024
Saturday 28 December 2024
Saturday 4 January 2025
Saturday 11 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Friday 8 November 2024
Tuesday 5 November 2024
Saturday 2 November 2024
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 21 September 2024
Saturday 31 August 2024
Saturday 24 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Aaron Duke | FOR | 28 | 6 | 0 | 6 | 2 0 | 5 | ||
Aaron Sharkey | DEF | 35 | 5 | 5 | 0 | 0 0 | 0 | ||
Ashley Beckett | DEF | 19 | 1 | 1 | 0 | 0 0 | 1 | ||
Ben Neill | MID | 25 | 6 | 0 | 1 | 0 0 | 4 | ||
Callum McGibbon | DEF | 22 | 0 | 0 | 0 | 0 0 | 0 | ||
Craig Robinson | GK | 25 | 0 | 0 | 0 | 0 0 | 0 | ||
Daniel Gordon | MID | 23 | 6 | 1 | 3 | 0 0 | 2 | ||
Daniel Neill | DEF | 23 | 3 | 1 | 0 | 0 0 | 0 | ||
Gareth Buchanan | GK | 33 | 6 | 0 | 0 | 0 0 | 0 | ||
Gary Liggett | FOR | 37 | 6 | 6 | 0 | 0 0 | 0 | ||
Harry Norton | MID | 20 | 6 | 0 | 1 | 1 0 | 1 | ||
Henry Cromack | FOR | 21 | 6 | 1 | 4 | 0 0 | 4 | ||
Jackson Holmes | MID | 25 | 4 | 4 | 0 | 0 0 | 0 | ||
James Sergeant | MID | 33 | 6 | 0 | 5 | 2 0 | 0 | ||
Jason Rogers | MID | 30 | 0 | 0 | 0 | 0 0 | 0 | ||
Joe Williamson | FOR | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Jonathan Ewart | FOR | 23 | 6 | 4 | 2 | 0 0 | 0 | ||
Jordan Campbell | DEF | 28 | 6 | 0 | 0 | 0 0 | 1 | ||
Kyle McGuiggan | DEF | 20 | 1 | 1 | 0 | 0 0 | 0 | ||
Nathan McConnell | DEF | 30 | 6 | 0 | 0 | 0 0 | 0 | ||
Odhran Skelton | DEF | 20 | 5 | 0 | 1 | 3 0 | 0 | ||
Ryan Irvine | MID | 23 | 0 | 0 | 0 | 0 0 | 0 | ||
Ryan Woods | DEF | 22 | 1 | 1 | 0 | 0 0 | 0 | ||
Scott Megaw | DEF | 25 | 5 | 0 | 2 | 1 0 | 0 | ||
Sean Toman | DEF | 24 | 0 | 0 | 0 | 0 0 | 0 |
1979
NicknameThe Dollybirds
Home coloursNavy shirts, blue shorts, blue socks
Alternative coloursBlack shirts, black shorts, black socks
ChairmanHubert Watson
SecretaryAaron Moffett ([email protected])
Media OfficerGemma Uprichard ([email protected])
ManagerStephen Uprichard
Planters Park