Tuesday 24th April 2018
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Institute | 31 | 20 | 5 | 6 | 53 | 35 | 18 | 65 |
2 | Newry City | 30 | 16 | 8 | 6 | 55 | 28 | 27 | 56 |
3 | HW Welders | 30 | 15 | 8 | 7 | 51 | 39 | 12 | 53 |
4 | Portadown | 31 | 14 | 9 | 8 | 60 | 34 | 26 | 51 |
5 | Ballyclare Comrades | 31 | 14 | 3 | 14 | 51 | 49 | 2 | 45 |
6 | Loughgall | 31 | 12 | 2 | 17 | 42 | 54 | -12 | 38 |
7 | Larne | 30 | 11 | 11 | 8 | 54 | 46 | 8 | 44 |
8 | PSNI | 31 | 11 | 8 | 12 | 54 | 48 | 6 | 41 |
9 | Limavady United | 31 | 10 | 7 | 14 | 51 | 52 | -1 | 37 |
10 | Knockbreda | 31 | 8 | 9 | 14 | 44 | 53 | -9 | 33 |
11 | Dergview | 30 | 7 | 9 | 14 | 46 | 58 | -12 | 30 |
12 | Lurgan Celtic | 31 | 3 | 7 | 21 | 32 | 97 | -65 | 16 |
© 2018 Northern Ireland Football League