Friday 13th December 2019
Jamie Rea got amongst the goals for Loughgall (Picture: PressEye.com)
Saturday, 07 September 2019
Loughgall moved back to the top of the Bluefin Sport Championship thanks to a four-goal victory over Queen's University at The Dub.
The Villagers, now a point clear and still maintaining their unbeaten start to the campaign, moved in front midway through the first half after Scott McCullough turned the ball past Conan Doherty from a corner.
Peter Campbell then doubled their advantage nine minutes from the break before, on the hour, Jamie Rea added a third.
Campbell completed the scoring with his second of the game - and fifth of the season in all competitions - six minutes later.
Queen's University: Doherty, Middleton, Young, McManus, Robinson, Bonnes, Mitchell, Mulgrew, Traynor, McKenna, Hughes subs Mulholland (replaced Traynor 66), Magee (not used), Calvert (replaced Mulgrew 66), Drylie (replaced Robinson 66), Corry (not used)
Loughgall: Buchanan, Kerr, Rea, Brennan, Lyttle, S. McCullough, Malone, Dallas, Ferris, Campbell, Hoey subs Gibson (replaced S. McCullough 66), Ferguson (replaced Hoey 58), Copeland (not used), Douglas (replaced Ferris 66), Upton (not used)
Referee: Glenn Buchanan
Conan Doherty | |||
Christopher Middleton | ![]() | ||
Matthew McManus | |||
Adam Robinson | ![]() | ![]() | |
Ronan Young | |||
Jonah Mitchell | |||
Ben Mulgrew | ![]() | ||
Philip Traynor | ![]() | ||
Leon Bonnes | |||
Matthew Hughes | ![]() | ||
Marc McKenna | ![]() |
Gareth Buchanan | |||
Jordan Lyttle | |||
Conor Kerr | |||
Jamie Rea | ![]() | ![]() | |
Francis Brennan | |||
Scott McCullough | ![]() | ![]() | |
Dale Malone | |||
Marcus Dallas | ![]() | ||
Nathaniel Ferris | ![]() | ||
Peter Campbell | ![]() | ||
Andrew Hoey | ![]() |
Conor Mulholland | ![]() | ||
Adam Calvert | ![]() | ||
Andrew Drylie | ![]() |
Jordan Gibson | ![]() | ||
Steven Ferguson | ![]() | ||
Jamie Douglas | ![]() |
Tags: Loughgall Queens University
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
© 2019 Northern Ireland Football League