Friday 13th December 2019
Caolan Loughran is mobbed by his Carrick team mates (© carrickrangers.co.uk)
Saturday, 16 March 2019
A first half penalty from Caolan Loughran earned Carrick Rangers the bragging rights over champions Larne in the final East Antrim derby of the season.
It was Larne who started the game on the front foot, with Thomas Stewart firing a powerful effort over the bar from the edge of the area after ten minutes.
Darren Stuart then slipped the ball through to Jeff Hughes whose low shot narrowly went past the post.
Stuart was presented with a glorious chance to break the deadlock later in the half when the ball broke to him ten yards from goal, however he somehow missed the target as his side-footed effort went wide.
On the 44th minute, a foul on Michael Smith inside the penalty area gave referee Declan Hassan no choice but to point to the penalty spot. Loughran stepped up to take his third penalty in four games, and he made no mistake as he sent Michael Dougherty the wrong way for his tenth goal of the season.
The home side looked to double their advantage early in the second half, however Stewart Nixon's delivery was headed over by Chris Rodgers.
Tiernan Lynch's side pushed for an equaliser for the entire half but created no real opportunities of note, as they were met by brave and resolute defending from their opponents.
Carrick Rangers: Hogg, Coyle, Neale, Rodgers, Loughran, McMillen, Anderson, Chapman, Kelly, Nixon, Smith subs McNeill (not used), McDermott (not used), Strain (replaced Kelly 80), McCauley (not used), Adamczyk (replaced Smith 89)
Larne: Dougherty, Ramsey, Kelly, Scullion, Stewart, McNally, Stuart, Hassin, Tear, Cosgrove, Hughes subs Devlin (not used), Sule (replaced Stuart 62), McEleney (not used), Donnelly (replaced Tear 73), Igiehon (replaced Stewart 69)
Referee: Declan Hassan
Aaron Hogg | |||
Reece Neale | |||
Chris Rodgers | |||
Caolan Loughran | ![]() | ||
Caolin Coyle | |||
Lee Chapman | |||
Daniel Kelly | ![]() | ||
Craig McMillen | |||
Lloyd Anderson | |||
Michael Smith | ![]() | ||
Stewart Nixon | ![]() |
Michael Dougherty | |||
Chris Ramsey | ![]() | ||
Graham Kelly | ![]() | ||
David Scullion | |||
Thomas Stewart | ![]() | ||
Patrick McNally | |||
Darren Stuart | ![]() | ||
Liam Hassin | |||
Dominic Tear | ![]() | ||
Tomas Cosgrove | |||
Jeff Hughes | ![]() |
Ryan Waide | ![]() | ||
Lukasz Adamczyk | ![]() |
Fuad Sule | ![]() | ||
Martin Donnelly | ![]() | ||
Benny Igiehon | ![]() |
Tags: Carrick Rangers Larne
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
© 2019 Northern Ireland Football League