Sunday 15th December 2019
Tuesday, 06 August 2019
Queen's University powered their way to a comprehensive defeat of tenants PSNI at The Dub.
The Students moved in front just after the half-hour mark when Philip Traynor connected with Ronan Young's cross to knock the ball past keeper Oliver Fleetham.
Young got on the scoresheet himself moments from the break with a sublime free-kick in off the underside of the bar.
Queen's added to their tally on 50 minutes when Traynor turned provider to put Christopher Middleton clear to take the ball past Fleetham before, not long after the hour, Marc McKenna made it 4-0 with a superb strike into the top corner.
Nathan Best pulled one back for the PSNI on 71 minutes but Matthew Hughes restored QUB's four goal advantage right at the end with a shot into the bottom corner from the edge of box.
Queen's University: Doherty, Corry, Young, McManus, Robinson, Bonnes, Middleton, Mulgrew, Traynor, McKenna, Hughes subs McIlroy (replaced Traynor 65), O'Hare (replaced Mulgrew 71), Calvert (not used), Delaney (replaced Middleton 62), Torrens (not used)
PSNI: Fleetham, Harland, Curran, Wilson, Turk, Cochrane, Tumelty, Moore, Green, O'Neill, Anderson subs Best (replaced Moore 70), Moody (replaced O'Neill 6), Silcock (replaced Wilson 46), Whittle (not used), McCleery (not used)
Referee: Ken Gibbons
Conan Doherty | |||
Josh Corry | |||
Matthew McManus | |||
Adam Robinson | |||
Ronan Young | ![]() | ||
Christopher Middleton | ![]() | ![]() | |
Ben Mulgrew | ![]() | ||
Philip Traynor | ![]() | ![]() | |
Leon Bonnes | |||
Matthew Hughes | ![]() | ||
Marc McKenna | ![]() |
Oliver Fleetham | |||
Ross Harland | |||
Conor Curran | |||
Jonathan Wilson | ![]() | ||
James Turk | |||
Aaron Cochrane | ![]() | ||
Tony Tumelty | |||
Jake Moore | ![]() | ||
Sean Green | ![]() | ||
Nathan O'Neill | ![]() | ||
Mark Anderson |
Lorcan McIlroy | ![]() | ||
Ciaran O'Hare | ![]() | ||
Conall Delaney | ![]() |
Nathan Best | ![]() | ![]() | |
Owen Moody | ![]() | ||
Darren Silcock | ![]() |
Tags: PSNI Queens University
P | W | D | L | GD | Pts | |
Portadown | 21 | 14 | 4 | 3 | 25 | 46 |
Ballinamallard United | 21 | 14 | 1 | 6 | 30 | 43 |
Loughgall | 20 | 12 | 3 | 5 | 16 | 39 |
Dundela | 20 | 9 | 5 | 6 | 0 | 32 |
Ards | 19 | 8 | 4 | 7 | 1 | 28 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ballyclare Comrades | 20 | 7 | 4 | 9 | 2 | 25 |
Queens University | 20 | 8 | 1 | 11 | -2 | 25 |
HW Welders | 19 | 6 | 3 | 10 | -13 | 21 |
PSNI | 19 | 5 | 2 | 12 | -38 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 19 | 4 | 3 | 12 | -24 | 15 |
P | W | D | L | GD | Pts | |
Portadown | 21 | 14 | 4 | 3 | 25 | 46 |
Ballinamallard United | 21 | 14 | 1 | 6 | 30 | 43 |
Loughgall | 20 | 12 | 3 | 5 | 16 | 39 |
Dundela | 20 | 9 | 5 | 6 | 0 | 32 |
Ards | 19 | 8 | 4 | 7 | 1 | 28 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ballyclare Comrades | 20 | 7 | 4 | 9 | 2 | 25 |
Queens University | 20 | 8 | 1 | 11 | -2 | 25 |
HW Welders | 19 | 6 | 3 | 10 | -13 | 21 |
PSNI | 19 | 5 | 2 | 12 | -38 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 19 | 4 | 3 | 12 | -24 | 15 |
© 2019 Northern Ireland Football League