Sunday 15th December 2019
Nathaniel Ferris bagged a hat-trick for Loughgall
Tuesday, 06 August 2019
Nathaniel Ferris laid claim to the match ball with a hat-trick as Loughgall defeated Newry City at The Showgrounds.
The game burst into life with a goal either side of the half-hour mark. Mark McCabe opened the scoring for Newry on 28 minutes, but this was cancelled out by Fra Brennan just three minutes later. However, the Villagers went in at the break in front with Ferris' first of the evening.
McCabe levelled for Newry on 65 minutes, sending Gareth Buchanan the wrong way from the spot, but Ferris restored Loughgall's advantage sixty seconds later and went on to bag his third of the evening a couple of minutes after that.
Kevin McArdle did grab a stoppage goal for City but it was too late to spark a last gasp comeback for Darren Mullen's side.
Newry City: Coleman, Boyle, McCann, McCabe, Foley, Hughes, Lennon, Moan, S. McCavitt, McArdle, Healy subs Lavery (replaced Moan 84), Murphy (replaced S. McCavitt 75), M. McCavitt (replaced McCann 87), Curran (not used), Durnin (not used)
Loughgall: Buchanan, Kerr, Rea, Brennan, Lyttle, Ferguson, Malone, Dallas, Ferris, Gibson, Campbell subs D. McCullough (replaced Malone 69), S. McCullough (replaced Ferguson 79), Copeland (not used), Douglas (not used), Hoey (replaced Ferris 80)
Referee: Mark Dillon
Andy Coleman | |||
John Boyle | |||
Thomas McCann | ![]() | ||
Adam Foley | |||
Mark McCabe | ![]() | ||
Ultan Lennon | |||
Stephen Moan | ![]() | ||
Mark Hughes | ![]() | ||
Stephen McCavitt | ![]() | ||
Kevin McArdle | ![]() | ||
Noel Healy |
Gareth Buchanan | |||
Jordan Lyttle | |||
Conor Kerr | |||
Jamie Rea | |||
Francis Brennan | ![]() | ||
Steven Ferguson | ![]() | ![]() | |
Dale Malone | ![]() | ||
Marcus Dallas | |||
Nathaniel Ferris | ![]() | ![]() | |
Jordan Gibson | |||
Peter Campbell |
Stefan Lavery | ![]() | ||
Tiarnan Murphy | ![]() | ||
Michael McCavitt | ![]() |
David McCullough | ![]() | ||
Scott McCullough | ![]() | ||
Andrew Hoey | ![]() |
Tags: Loughgall Newry City
P | W | D | L | GD | Pts | |
Portadown | 21 | 14 | 4 | 3 | 25 | 46 |
Ballinamallard United | 21 | 14 | 1 | 6 | 30 | 43 |
Loughgall | 20 | 12 | 3 | 5 | 16 | 39 |
Dundela | 20 | 9 | 5 | 6 | 0 | 32 |
Ards | 19 | 8 | 4 | 7 | 1 | 28 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ballyclare Comrades | 20 | 7 | 4 | 9 | 2 | 25 |
Queens University | 20 | 8 | 1 | 11 | -2 | 25 |
HW Welders | 19 | 6 | 3 | 10 | -13 | 21 |
PSNI | 19 | 5 | 2 | 12 | -38 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 19 | 4 | 3 | 12 | -24 | 15 |
P | W | D | L | GD | Pts | |
Portadown | 21 | 14 | 4 | 3 | 25 | 46 |
Ballinamallard United | 21 | 14 | 1 | 6 | 30 | 43 |
Loughgall | 20 | 12 | 3 | 5 | 16 | 39 |
Dundela | 20 | 9 | 5 | 6 | 0 | 32 |
Ards | 19 | 8 | 4 | 7 | 1 | 28 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ballyclare Comrades | 20 | 7 | 4 | 9 | 2 | 25 |
Queens University | 20 | 8 | 1 | 11 | -2 | 25 |
HW Welders | 19 | 6 | 3 | 10 | -13 | 21 |
PSNI | 19 | 5 | 2 | 12 | -38 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 19 | 4 | 3 | 12 | -24 | 15 |
© 2019 Northern Ireland Football League