Saturday 7th December 2019
Chris Ramsey opened the scoring for Larne (©INPHO/Stephen Hamilton)
Wednesday, 26 December 2018
Runaway leaders Larne took another step towards sealing the Bluefin Sport Championship title with a Boxing Day derby victory over Ballyclare Comrades at Inver Park.
After a scoreless first half the deadlock was broken on 52 minutes when Chris Ramsey connected with Martin Donnelly's free-kick to direct a header past Comrades keeper Paddy Flood.
Then, with just over a quarter-of-an-hour remaining, David McDaid made it 2-0 after rounding Flood and slotting into the empty net.
Ballyclare pulled a goal back through Christopher Crane five minutes later with a superbly executed free-kick but, within sixty seconds, produced a similar finish at the other end, albeit in off the post and crossbar, to secure another three points for Tiernan Lynch's side.
Larne: Devlin, Sule, Ramsey, McEleney, Kelly, Scullion, McDaid, Donnelly, Tilney, Cosgrove, Hughes subs Dougherty (not used), Stuart (replaced Scullion 67), Hassin (replaced Sule 82), McNally (not used), Gilmour (replaced McDaid 74)
Ballyclare Comrades: Flood, Woods, Crane, McIlveen, Wright, Dobbin, Trussell, Gray, Brown, Willighan, Robinson subs McKnight (not used), McWilliams (replaced Trussell 70), Tully (replaced Robinson 70), Donnelly (not used), Kirk (not used)
Referee: Chris Morrison
Conor Devlin | |||
Chris Ramsey | ![]() | ||
Shane McEleney | |||
Fuad Sule | ![]() | ||
Graham Kelly | |||
Ben Tilney | |||
Martin Donnelly | ![]() | ||
David Scullion | ![]() | ||
David McDaid | ![]() | ![]() | |
Tomas Cosgrove | |||
Jeff Hughes | ![]() |
Paddy Flood | |||
Curtis Woods | |||
Christopher Crane | ![]() | ||
Adam Wright | |||
Samuel McIlveen | ![]() | ||
John-Brendan Dobbin | |||
Adam Gray | |||
Gary Brown | |||
Chris Trussell | ![]() | ||
Jamie Willighan | |||
Thomas Robinson | ![]() |
Darren Stuart | ![]() | ||
Liam Hassin | ![]() | ||
Cillin Gilmour | ![]() |
Joe McWilliams | ![]() | ||
Joseph Tully | ![]() |
Tags: Ballyclare Comrades Larne
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 20 | 14 | 4 | 2 | 27 | 46 |
Ballinamallard United | 20 | 13 | 1 | 6 | 28 | 40 |
Loughgall | 19 | 12 | 3 | 4 | 17 | 39 |
Dundela | 19 | 9 | 5 | 5 | 3 | 32 |
Newry City | 19 | 8 | 3 | 8 | 11 | 27 |
Ards | 18 | 7 | 4 | 7 | -2 | 25 |
Ballyclare Comrades | 19 | 6 | 4 | 9 | -2 | 22 |
Queens University | 19 | 7 | 1 | 11 | -3 | 22 |
HW Welders | 18 | 6 | 3 | 9 | -12 | 21 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 18 | 3 | 3 | 12 | -25 | 12 |
© 2019 Northern Ireland Football League