Monday 18th February 2019
Saturday, 09 February 2019
Dergview picked up an important three points with victory over Knockbreda at Breda Park.
Both sides missed chances in the opening quarter-of-an-hour before, on 23 minutes, some poor home defending led to Emmett McGuckin firing home from six yards.
Dergview's lead was extended two minutes later when a knockdown saw Adam Buchanan shoot low into the net from 20 yards.
The visitors went on to seal the points late on with two further goals, a penalty from McGuckin and then player-manager Ivan Sproule.
Knockbreda: Smyth, Hamill, Burns, McVeigh, Brennan, McAnulty, Fearon, Newberry, Dobbin, Cafolla, Baker subs Gilmour, Shaw, Henry, Patterson, McDonald
Dergview: McElroy, M. Buchanan, Falconer, Maxwell, McNulty, Burns, Callaghan, Ad. Buchanan, McGuckin, A. Sproule, Wallace subs Aiken, Kirk, Doherty, Crawford, I. Sproule
Referee: Niall Gallagher
Dean Smyth | |||
Karl Hamill | |||
Patrick Burns | ![]() | ||
Nathan McVeigh | ![]() | ||
Francis Brennan | ![]() | ||
Robert McAnulty | |||
Ryan Newberry | ![]() | ||
Ciaran Dobbin | ![]() | ||
David Fearon | ![]() | ||
Patrick Cafolla | |||
Jordan Baker |
Ruairi McElroy | |||
Matthew Buchanan | ![]() | ||
Dale Maxwell | |||
Lee McNulty | |||
Garth Falconer | |||
Blaine Burns | ![]() | ||
Matthew Callaghan | |||
Adam Buchanan | ![]() | ![]() | |
Emmett McGuckin | ![]() | ||
Andrew Sproule | |||
Philip Wallace | ![]() |
Cillin Gilmour | ![]() | ||
Matthew Henry | ![]() | ||
James Patterson | ![]() |
Matthew Kirk | ![]() | ||
Ivan Sproule | ![]() | ![]() |
Tags: Dergview Knockbreda
P | W | D | L | GD | Pts | ||||
Larne | 25 | 20 | 3 | 2 | 50 | 63 | |||
Carrick Rangers | 25 | 14 | 3 | 8 | 8 | 45 | |||
Portadown | 25 | 13 | 5 | 7 | 11 | 44 | |||
Dundela | 25 | 11 | 6 | 8 | 11 | 39 | |||
HW Welders | 25 | 11 | 1 | 13 | -11 | 34 | |||
Ballinamallard United | 25 | 9 | 3 | 13 | -8 | 30 | |||
Ballyclare Comrades | 25 | 10 | 5 | 10 | -4 | 35 | |||
Loughgall | 25 | 9 | 6 | 10 | 5 | 33 | |||
Knockbreda | 25 | 8 | 5 | 12 | -14 | 29 | |||
PSNI | 25 | 7 | 6 | 12 | -16 | 27 | |||
Dergview | 25 | 8 | 2 | 15 | -8 | 26 | |||
Limavady Utd | 25 | 4 | 7 | 14 | -24 | 19 |
P | W | D | L | GD | Pts | ||||
Larne | 25 | 20 | 3 | 2 | 50 | 63 | |||
Carrick Rangers | 25 | 14 | 3 | 8 | 8 | 45 | |||
Portadown | 25 | 13 | 5 | 7 | 11 | 44 | |||
Dundela | 25 | 11 | 6 | 8 | 11 | 39 | |||
HW Welders | 25 | 11 | 1 | 13 | -11 | 34 | |||
Ballinamallard United | 25 | 9 | 3 | 13 | -8 | 30 | |||
Ballyclare Comrades | 25 | 10 | 5 | 10 | -4 | 35 | |||
Loughgall | 25 | 9 | 6 | 10 | 5 | 33 | |||
Knockbreda | 25 | 8 | 5 | 12 | -14 | 29 | |||
PSNI | 25 | 7 | 6 | 12 | -16 | 27 | |||
Dergview | 25 | 8 | 2 | 15 | -8 | 26 | |||
Limavady Utd | 25 | 4 | 7 | 14 | -24 | 19 |
© 2019 Northern Ireland Football League