Thursday 5th December 2019
Ryan Campbell scored both Dergview's goals (Picture: Brian Little/PressEye.com)
Saturday, 03 September 2016
Ryan Campbell grabbed both goals as Dergview defeated morning leaders Larne 2-0 at Darragh Park.
Richard Clarke's side got off to the best possible start when, as early as the third minute, Campbell pounced to turn home the loose ball after Larne 'keeper Joel Madison turned away a Garth Falconer cross from the left.
Larne attempted to get back on level terms with Scott Irvine testing Kealan Mulcahy after getting behind the home defence before teeing Stephen O'Neill up but, again, he was unable to beat the 'keeper.
After the break Ivan Sproule might have doubled Dergview's advantage but he could only send an effort over both Madison and the crossbar.
However, Campbell did make it 2-0 with just under a quarter-of-an-hour remaining with a well executed curling free-kick from over 20 yards out.
Dergview: Mulcahy, G. Porter, Falconer, Buchanan, Robinson, Ballard, McBride, Arkinson, Cashel, Campbell, I. Sproule subs Curran (replaced Campbell 90+3), Edgar (replaced Cashel 69), Lynch (not used), McManus (replaced Arkinson 79), S. Porter (not used)
Larne: Madison, Kane, Thompson, Rodgers, McKenna, McIlveen, Irvine, Smith, Dorrian, O'Neill, Maguire subs Stuart (replaced Irvine 80), McCabe (replaced O'Neill 63), Arthur (not used), Gillan (replaced McIlveen 50), McWilliams (not used)
Referee: Paul Burns
Kealan Mulcahy | |||
Gareth Porter | |||
Matthew Buchanan | |||
Colin Robinson | |||
Garth Falconer | |||
Thomas McBride | |||
Aaron Arkinson | ![]() | ||
Nathan Cashel | ![]() | ||
Jude Ballard | ![]() | ||
Ryan Campbell | ![]() | ![]() | |
Ivan Sproule |
Joel Madison | |||
Gerard Thompson | |||
Chris Rodgers | |||
Michael McKenna | |||
Ryan Kane | |||
Samuel McIlveen | ![]() | ||
Scott Irvine | ![]() | ||
Michael Smith | |||
Gary Dorrian | |||
Stephen O'Neill | ![]() | ||
Paul Maguire |
Kyle Friel Curran | ![]() | ||
John Edgar | ![]() | ||
Duwayne McManus | ![]() |
Darren Stuart | ![]() | ||
James McCabe | ![]() | ||
Gerald Gillan | ![]() |
P | W | D | L | GD | Pts | |
Portadown | 19 | 13 | 4 | 2 | 26 | 43 |
Ballinamallard United | 19 | 12 | 1 | 6 | 25 | 37 |
Loughgall | 18 | 11 | 3 | 4 | 16 | 36 |
Dundela | 18 | 8 | 5 | 5 | 2 | 29 |
Newry City | 18 | 8 | 3 | 7 | 12 | 27 |
Ards | 17 | 7 | 4 | 6 | -1 | 25 |
Ballyclare Comrades | 18 | 6 | 4 | 8 | -1 | 22 |
HW Welders | 17 | 6 | 3 | 8 | -9 | 21 |
Queens University | 18 | 6 | 1 | 11 | -6 | 19 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 17 | 3 | 3 | 11 | -22 | 12 |
P | W | D | L | GD | Pts | |
Portadown | 19 | 13 | 4 | 2 | 26 | 43 |
Ballinamallard United | 19 | 12 | 1 | 6 | 25 | 37 |
Loughgall | 18 | 11 | 3 | 4 | 16 | 36 |
Dundela | 18 | 8 | 5 | 5 | 2 | 29 |
Newry City | 18 | 8 | 3 | 7 | 12 | 27 |
Ards | 17 | 7 | 4 | 6 | -1 | 25 |
Ballyclare Comrades | 18 | 6 | 4 | 8 | -1 | 22 |
HW Welders | 17 | 6 | 3 | 8 | -9 | 21 |
Queens University | 18 | 6 | 1 | 11 | -6 | 19 |
PSNI | 18 | 5 | 2 | 11 | -34 | 17 |
Dergview | 17 | 4 | 3 | 10 | -8 | 15 |
Knockbreda | 17 | 3 | 3 | 11 | -22 | 12 |
© 2019 Northern Ireland Football League