Pos | P | Gd | Pts | |
---|---|---|---|---|
1 | Bangor | 16 | 20 | 37 |
2 | Limavady United | 16 | 7 | 28 |
3 | H&W Welders | 15 | 9 | 26 |
4 | Dundela | 16 | 5 | 25 |
5 | Armagh City | 16 | -3 | 23 |
Friday 22 November 2024
Saturday 30 November 2024
Saturday 7 December 2024
Saturday 14 December 2024
Saturday 21 December 2024
Thursday 26 December 2024
Tuesday 31 December 2024
Friday 10 January 2025
Saturday 18 January 2025
Saturday 25 January 2025
Saturday 8 February 2025
Saturday 15 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 8 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 16 November 2024
Tuesday 12 November 2024
Saturday 9 November 2024
Saturday 2 November 2024
Saturday 19 October 2024
Saturday 12 October 2024
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 28 September 2024
Saturday 21 September 2024
Saturday 14 September 2024
Saturday 7 September 2024
Saturday 31 August 2024
Tuesday 27 August 2024
Saturday 24 August 2024
Saturday 17 August 2024
Saturday 10 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Adam Mullan | DEF | 29 | 15 | 2 | 0 | 4 1 | 0 | ||
Alex Pomeroy | MID | 27 | 7 | 5 | 2 | 1 0 | 0 | ||
Andrew Whiteside | MID | 23 | 9 | 7 | 1 | 1 0 | 0 | ||
Callum McDaid | MID | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Caoimhin McGonigle | GK | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Connor McCloskey | MID | 29 | 10 | 4 | 5 | 2 0 | 0 | ||
Dara McAuley | GK | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Ethan Devlin | MID | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Graham Crown | DEF | 32 | 15 | 0 | 5 | 2 0 | 2 | ||
Ian Parkhill | MID | 34 | 15 | 9 | 6 | 2 0 | 3 | ||
Jack Moffatt | MID | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Jack Mullan | DEF | 24 | 0 | 0 | 0 | 0 0 | 0 | ||
Jake Martin | MID | 17 | 9 | 7 | 1 | 1 0 | 1 | ||
Joe McCready | FOR | 34 | 15 | 6 | 7 | 3 0 | 4 | ||
John Butcher | MID | 22 | 14 | 2 | 5 | 1 1 | 5 | ||
Lewis Tosh | MID | 20 | 16 | 0 | 5 | 1 0 | 5 | ||
Luke McKendry | FOR | 23 | 2 | 2 | 0 | 0 0 | 0 | ||
Martin Gallagher | GK | 34 | 13 | 0 | 0 | 3 0 | 0 | ||
Matthew Walker | DEF | 21 | 8 | 3 | 0 | 0 0 | 1 | ||
Michael McCrudden | FOR | 33 | 13 | 1 | 7 | 2 0 | 6 | ||
Paul Owens | DEF | 42 | 0 | 0 | 0 | 0 0 | 0 | ||
Peter Leighton | DEF | 19 | 1 | 1 | 0 | 0 0 | 0 | ||
Richard Purcell | GK | 23 | 3 | 0 | 0 | 0 0 | 0 | ||
Rodney Brown | DEF | 29 | 9 | 0 | 0 | 3 0 | 2 | ||
Ruairi Boorman | MID | 23 | 15 | 0 | 6 | 3 0 | 0 | ||
Ryan Doherty | FOR | 28 | 6 | 4 | 2 | 2 0 | 0 | ||
Ryan Morrow | DEF | 29 | 7 | 1 | 4 | 3 0 | 0 | ||
Stephen Lowry | MID | 38 | 13 | 0 | 0 | 1 1 | 0 | ||
Tiarnan Boorman | DEF | 23 | 15 | 1 | 1 | 1 0 | 0 |
1884
NicknameThe Roesiders
Home coloursBlue/white shirts, blue shorts, blue socks
Alternative coloursYellow/black shirts, yellow shorts, yellow socks
ChairmanMark Clyde
SecretaryJonathan McCunn ([email protected])
Media OfficerRyan Moore ([email protected])
ManagerPaul Owens