Pos | P | Gd | Pts | |
---|---|---|---|---|
4 | Dundela | 15 | 3 | 22 |
5 | Annagh United | 15 | 3 | 22 |
6 | Ballyclare Comrades | 15 | -6 | 22 |
7 | Armagh City | 15 | -6 | 20 |
8 | Ards | 15 | -1 | 19 |
Saturday 16 November 2024
Saturday 23 November 2024
Saturday 30 November 2024
Saturday 7 December 2024
Saturday 14 December 2024
Saturday 21 December 2024
Thursday 26 December 2024
Tuesday 31 December 2024
Saturday 11 January 2025
Saturday 18 January 2025
Saturday 25 January 2025
Saturday 8 February 2025
Saturday 15 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 8 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 9 November 2024
Friday 1 November 2024
Saturday 26 October 2024
Saturday 19 October 2024
Saturday 12 October 2024
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 28 September 2024
Friday 20 September 2024
Saturday 14 September 2024
Saturday 7 September 2024
Saturday 31 August 2024
Tuesday 27 August 2024
Saturday 24 August 2024
Saturday 17 August 2024
Saturday 10 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Gerard McVeigh | GK | 35 | 0 | 0 | 0 | 0 0 | 0 | ||
Jack Johnston | DEF | 18 | 5 | 3 | 1 | 0 0 | 0 | ||
Ross Green | MID | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Tiernan Floyd | FOR | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
1 | Gerard Walker | GK | 26 | 10 | 0 | 0 | 0 0 | 0 | |
2 | Michael Mervyn | DEF | 23 | 7 | 0 | 4 | 2 0 | 0 | |
3 | Lee McCune | DEF | 25 | 6 | 1 | 0 | 1 0 | 0 | |
4 | Owen McConville | DEF | 25 | 14 | 1 | 0 | 1 0 | 0 | |
5 | Corrie Burns | DEF | 21 | 7 | 2 | 0 | 3 0 | 0 | |
7 | Liam Hassin | MID | 23 | 15 | 0 | 0 | 2 0 | 1 | |
8 | Cillin Gilmour | FOR | 26 | 6 | 0 | 0 | 2 0 | 0 | |
9 | Darius Roohi | FOR | 26 | 12 | 3 | 3 | 3 0 | 4 | |
10 | Michael Morgan | FOR | 19 | 14 | 0 | 6 | 2 0 | 6 | |
11 | Marcus Murphy | FOR | 27 | 10 | 4 | 4 | 0 0 | 1 | |
12 | Conor Quinn | MID | 21 | 7 | 4 | 1 | 0 0 | 1 | |
13 | Adam Ritchie | GK | 19 | 5 | 0 | 0 | 0 0 | 0 | |
13 | Robbie Mather | GK | 17 | 0 | 0 | 0 | 0 0 | 0 | |
14 | Bryce Gray | DEF | 19 | 5 | 2 | 3 | 0 0 | 0 | |
15 | Tomas Gilmour | DEF | 22 | 6 | 0 | 1 | 4 0 | 0 | |
16 | Brian Healy | MID | 20 | 13 | 2 | 1 | 4 0 | 9 | |
17 | Caolan Donnelly | MID | 19 | 11 | 4 | 2 | 1 0 | 0 | |
20 | Ronan McAleer | DEF | 21 | 13 | 0 | 3 | 4 0 | 0 | |
21 | Lewis Tennant | DEF | 20 | 8 | 0 | 1 | 1 0 | 0 | |
21 | Michael Leetch | MID | 17 | 5 | 3 | 1 | 0 0 | 0 | |
23 | Lee McGreevy | DEF | 25 | 11 | 8 | 3 | 0 0 | 0 | |
25 | Alan McMurtry | MID | 27 | 13 | 3 | 6 | 1 0 | 1 | |
34 | Chris Ramsey | DEF | 34 | 0 | 0 | 0 | 0 0 | 0 |
1919
NicknameThe Comrades
Home coloursRed shirts, red shorts, red socks
Alternative coloursBlack shirts, black shorts, black socks
ChairmanJames Kirk
SecretaryWayne Lewis ([email protected])
Media OfficerZoe Tisdale ([email protected])
ManagerStephen Small
Dixon Park