Pos | P | Gd | Pts | |
---|---|---|---|---|
4 | Dergview | 8 | 1 | 13 |
5 | Moyola Park | 6 | 9 | 12 |
6 | Rathfriland Rangers | 8 | 4 | 12 |
7 | Lisburn Distillery | 8 | 0 | 12 |
8 | Oxford Sunnyside | 8 | -6 | 12 |
Saturday 21 December 2024
Saturday 28 December 2024
Saturday 4 January 2025
Friday 10 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Friday 13 December 2024
Friday 29 November 2024
Saturday 9 November 2024
Saturday 2 November 2024
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 21 September 2024
Saturday 31 August 2024
Saturday 24 August 2024
Tuesday 13 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Alastair Wilson | FOR | 38 | 0 | 0 | 0 | 0 0 | 0 | ||
Andy Kilmartin | MID | 41 | 8 | 0 | 1 | 3 0 | 0 | ||
Barry Tumilty | MID | 46 | 0 | 0 | 0 | 0 0 | 0 | ||
Brian Johnston | DEF | 26 | 7 | 0 | 0 | 2 0 | 1 | ||
Bryan McMullan | GK | 35 | 0 | 0 | 0 | 0 0 | 0 | ||
Callum Dougan | FOR | 26 | 5 | 2 | 1 | 0 0 | 3 | ||
Codey Ferris | FOR | 19 | 6 | 6 | 0 | 0 0 | 0 | ||
Dalton Tate | DEF | 27 | 8 | 0 | 0 | 2 0 | 0 | ||
Daniel Devlin | DEF | 26 | 5 | 0 | 1 | 2 0 | 0 | ||
Daniel Murray | MID | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Eoin Rooney | MID | 23 | 7 | 4 | 2 | 2 0 | 2 | ||
Harry Campbell | DEF | 23 | 1 | 0 | 0 | 0 0 | 0 | ||
Jack Barbour | DEF | 21 | 6 | 1 | 1 | 1 1 | 0 | ||
Jack Chambers | MID | 24 | 8 | 2 | 1 | 2 0 | 1 | ||
Jake Corbett | MID | 23 | 8 | 0 | 2 | 2 0 | 3 | ||
Jake Gracey | GK | 17 | 1 | 0 | 0 | 0 0 | 0 | ||
Jonathan Scannell | MID | 31 | 3 | 0 | 2 | 0 0 | 0 | ||
Jordan Hayes | MID | 27 | 7 | 1 | 2 | 2 0 | 0 | ||
Josh Cooper | DEF | 22 | 5 | 3 | 1 | 0 0 | 1 | ||
Mark Bronte | DEF | 21 | 0 | 0 | 0 | 0 0 | 0 | ||
Mark Gracey | GK | 47 | 0 | 0 | 0 | 0 0 | 0 | ||
Matthew Holloway | MID | 25 | 8 | 0 | 1 | 2 0 | 1 | ||
Robert Graham | MID | 26 | 0 | 0 | 0 | 0 0 | 0 | ||
Ronan Burns | GK | 19 | 7 | 0 | 0 | 0 0 | 0 | ||
Ruari Fitzpatrick | MID | 26 | 7 | 0 | 4 | 0 0 | 4 | ||
Sam McCallister | FOR | 25 | 0 | 0 | 0 | 0 0 | 0 | ||
Zach Annett | DEF | 24 | 0 | 0 | 0 | 0 0 | 0 |
1962
NicknameThe Whites
Home coloursWhite/Black Shirts, White Shorts, White Socks
Alternative coloursBlack/White Shirts, Black Shorts, Black Socks
ChairmanAdrian Megaw ([email protected])
SecretaryLindsay Bronte ([email protected])
Media OfficerEric Annett ([email protected])
ManagerTrevor Williamson
Iveagh Park