Pos | P | Gd | Pts | |
---|---|---|---|---|
7 | Lisburn Distillery | 8 | 0 | 12 |
8 | Oxford Sunnyside | 8 | -6 | 12 |
9 | Queen's University | 8 | -4 | 11 |
10 | Coagh United | 8 | -4 | 8 |
11 | Knockbreda | 7 | -4 | 8 |
Saturday 21 December 2024
Saturday 28 December 2024
Saturday 4 January 2025
Saturday 11 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Saturday 14 December 2024
Saturday 30 November 2024
Saturday 9 November 2024
Tuesday 5 November 2024
Saturday 2 November 2024
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 21 September 2024
Saturday 31 August 2024
Saturday 24 August 2024
Tuesday 13 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Aaron Keenan | MID | 33 | 4 | 2 | 2 | 1 0 | 0 | ||
Adam Calvert | DEF | 28 | 1 | 0 | 0 | 0 0 | 0 | ||
Adam Green | MID | 22 | 0 | 0 | 0 | 0 0 | 0 | ||
Adam Lonsdale | DEF | 19 | 1 | 1 | 0 | 0 0 | 0 | ||
Adam Robinson | DEF | 32 | 0 | 0 | 0 | 0 0 | 0 | ||
Ádhamh Patton | DEF | 18 | 2 | 0 | 1 | 0 0 | 0 | ||
Andrew Gawne | GK | 27 | 0 | 0 | 0 | 0 0 | 0 | ||
Ben Mulgrew | MID | 31 | 8 | 0 | 3 | 0 0 | 0 | ||
Cain Hamilton | DEF | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Cathair Donnelly | GK | 18 | 3 | 1 | 0 | 2 0 | 0 | ||
Charlie Chapman | FOR | 18 | 7 | 1 | 2 | 2 0 | 1 | ||
Chris Middleton | FOR | 30 | 7 | 1 | 3 | 2 0 | 0 | ||
Ciaran O'Hare | FOR | 34 | 5 | 4 | 0 | 0 0 | 0 | ||
Dan Mairs | DEF | 23 | 8 | 0 | 0 | 1 0 | 2 | ||
David Elliott | DEF | 29 | 3 | 1 | 1 | 0 0 | 0 | ||
Jack Ovens | DEF | 20 | 8 | 1 | 2 | 2 0 | 0 | ||
James O'Hara | MID | 21 | 4 | 3 | 0 | 0 0 | 0 | ||
John McCooe | GK | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Johnny Mairs | MID | 23 | 1 | 0 | 1 | 0 0 | 0 | ||
Joshua Corry | DEF | 26 | 0 | 0 | 0 | 0 0 | 0 | ||
Leon Bonnes | FOR | 27 | 0 | 0 | 0 | 0 0 | 0 | ||
Lorcan McIlroy | FOR | 24 | 1 | 0 | 1 | 0 0 | 0 | ||
Marc McKenna | FOR | 24 | 8 | 0 | 3 | 2 0 | 1 | ||
Matthew Gavan | MID | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Matthew Gorman | FOR | 27 | 2 | 0 | 0 | 0 0 | 0 | ||
Matthew Hughes | MID | 28 | 4 | 1 | 1 | 1 0 | 2 | ||
Matthew McManus | DEF | 29 | 0 | 0 | 0 | 0 0 | 0 | ||
Matthew Murphy | DEF | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Mikey Withers | FOR | 30 | 8 | 1 | 0 | 1 0 | 1 | ||
Neil Shields | GK | 27 | 6 | 0 | 1 | 0 0 | 0 | ||
Niall Scannell | MID | 18 | 6 | 5 | 1 | 0 0 | 0 | ||
Ronan Young | MID | 26 | 5 | 0 | 2 | 0 0 | 2 | ||
Tiarnan McNicholl | MID | 29 | 2 | 2 | 0 | 0 0 | 0 | ||
Tom Ryden | MID | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Tommy Smyth | DEF | 20 | 7 | 1 | 0 | 0 0 | 0 |
1910
NicknameThe Students
Home coloursWhite shirts, black shorts, white socks
Alternative coloursRed shirts, white shorts, black socks
ChairmanDenis Clarke
SecretaryMatthew Hughes ([email protected])
Media OfficerMark Sterling ([email protected])
ManagerJames Lavery