Pos | P | Gd | Pts | |
---|---|---|---|---|
10 | Warrenpoint Town | 26 | -3 | 30 |
11 | Moyola Park | 26 | -16 | 29 |
12 | Portstewart | 26 | -19 | 25 |
13 | Tobermore United | 26 | -28 | 25 |
14 | PSNI | 26 | -40 | 19 |
Saturday 27 April 2024
Tuesday 23 April 2024
Saturday 20 April 2024
Saturday 13 April 2024
Saturday 6 April 2024
Saturday 23 March 2024
Tuesday 19 March 2024
Saturday 16 March 2024
Saturday 9 March 2024
Saturday 2 March 2024
Saturday 24 February 2024
Saturday 10 February 2024
Saturday 3 February 2024
Tuesday 16 January 2024
Saturday 13 January 2024
Saturday 6 January 2024
Saturday 23 December 2023
Saturday 16 December 2023
Saturday 9 December 2023
Saturday 2 December 2023
Friday 24 November 2023
Saturday 21 October 2023
Friday 13 October 2023
Saturday 7 October 2023
Saturday 2 September 2023
Tuesday 29 August 2023
Saturday 26 August 2023
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Aaron MacFarlane | GK | 22 | 9 | 3 | 3 | 1 0 | 0 | ||
Alistair McVeigh | GK | 23 | 0 | 0 | 0 | 0 0 | 0 | ||
Ben Gordon | DEF | 22 | 1 | 1 | 0 | 0 0 | 0 | ||
Ben Mitchell | MID | 25 | 20 | 8 | 4 | 5 0 | 0 | ||
Ciaran Tierney | DEF | 21 | 8 | 2 | 2 | 0 0 | 0 | ||
Craig Briers | 28 | 19 | 2 | 14 | 3 0 | 1 | |||
Daniel Clarke | MID | 19 | 1 | 1 | 0 | 0 0 | 0 | ||
Ernestas Verenka | MID | 28 | 4 | 4 | 1 | 0 0 | 0 | ||
Gary Brown | DEF | 38 | 11 | 8 | 1 | 0 0 | 0 | ||
Jack Graham | DEF | 28 | 9 | 4 | 2 | 0 0 | 0 | ||
Jake Moore | FOR | 27 | 9 | 4 | 1 | 1 0 | 3 | ||
James Turk | DEF | 24 | 23 | 0 | 7 | 7 0 | 0 | ||
Jon Birnie | 21 | 7 | 6 | 1 | 1 0 | 1 | |||
Jonah Magill | GK | 24 | 10 | 0 | 0 | 0 0 | 0 | ||
Jonathan Doyle | FOR | 21 | 3 | 3 | 0 | 1 0 | 0 | ||
Jonathan Wilson | DEF | 28 | 6 | 3 | 3 | 0 0 | 0 | ||
Jordan Diven | 28 | 0 | 0 | 0 | 0 0 | 0 | |||
Jordan Spencer | GK | 29 | 1 | 0 | 0 | 0 0 | 0 | ||
Joshua Logan | 23 | 2 | 2 | 0 | 0 0 | 0 | |||
Kai Beck | GK | 20 | 3 | 0 | 0 | 0 0 | 0 | ||
Marc Whitford | 36 | 0 | 0 | 0 | 0 0 | 0 | |||
Matthew Devlin | 24 | 6 | 5 | 1 | 0 0 | 1 | |||
Michael Thompson | 22 | 21 | 3 | 7 | 6 0 | 1 | |||
Nicholas Turkington | DEF | 27 | 4 | 2 | 0 | 0 0 | 0 | ||
Oliver Gibson | GK | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Owen Madine | 21 | 13 | 6 | 3 | 0 0 | 0 | |||
Rory McLaughlan | 21 | 13 | 8 | 3 | 0 0 | 0 | |||
Ryan Worthington | FOR | 24 | 17 | 8 | 6 | 0 0 | 2 | ||
Sean Green | FOR | 25 | 4 | 3 | 1 | 0 0 | 0 | ||
Tim Millar-Wilson | DEF | 22 | 26 | 2 | 8 | 3 0 | 2 | ||
Tyler Craig | FOR | 21 | 2 | 2 | 0 | 0 0 | 0 | ||
William Wharry | DEF | 38 | 10 | 2 | 4 | 2 0 | 0 |
1928 (as RUC FC)
Home coloursGreen & black striped shirts, black shorts, black socks
Alternative coloursRed shirts, red shorts, red socks
ChairmanKen Green
SecretaryGeorge Clarke ([email protected])
Media OfficerRonnie Hawthorne ([email protected])
ManagerDaniel Carlisle