Pos | P | Gd | Pts | |
---|---|---|---|---|
10 | Coagh United | 8 | -4 | 8 |
11 | Knockbreda | 7 | -4 | 8 |
12 | Banbridge Town | 7 | -5 | 5 |
13 | Portstewart | 9 | -16 | 5 |
14 | Tobermore United | 7 | -9 | 3 |
Saturday 21 December 2024
Saturday 28 December 2024
Saturday 4 January 2025
Saturday 11 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Saturday 14 December 2024
Saturday 7 December 2024
Saturday 30 November 2024
Saturday 9 November 2024
Saturday 2 November 2024
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 21 September 2024
Saturday 31 August 2024
Saturday 24 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Aaron Doherty | MID | 24 | 0 | 0 | 0 | 0 0 | 0 | ||
Alexandre Emanuel Silva Machado | MID | 25 | 5 | 1 | 3 | 0 0 | 1 | ||
Ciaran O'Hara | FOR | 18 | 7 | 4 | 2 | 0 0 | 2 | ||
Conor Donnelly | DEF | 17 | 8 | 4 | 3 | 1 0 | 1 | ||
George Campbell | FOR | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Glenn Law | MID | 27 | 6 | 0 | 0 | 1 0 | 2 | ||
Glenn McMullan | GK | 24 | 4 | 0 | 0 | 0 0 | 0 | ||
Jack Devenney | MID | 22 | 8 | 3 | 4 | 1 0 | 0 | ||
Jack Elliott | FOR | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Jamie Smyth | 19 | 5 | 2 | 1 | 2 0 | 0 | |||
Joel Bradley | FOR | 29 | 9 | 2 | 4 | 2 0 | 1 | ||
John Watt | DEF | 38 | 3 | 0 | 1 | 1 0 | 0 | ||
Lee Forgrave | DEF | 34 | 7 | 2 | 1 | 0 0 | 0 | ||
Lewis Nevin | DEF | 21 | 7 | 6 | 1 | 1 0 | 0 | ||
Luke Bradley | DEF | 30 | 5 | 0 | 2 | 0 0 | 0 | ||
Martin Mackle | FOR | 22 | 2 | 2 | 0 | 0 1 | 0 | ||
Matthew McNeill | FOR | 21 | 9 | 2 | 7 | 2 0 | 1 | ||
Michael Stewart | DEF | 19 | 9 | 0 | 5 | 3 0 | 0 | ||
Niall Quinn | DEF | 43 | 0 | 0 | 0 | 0 0 | 0 | ||
Patrick Hargan | 35 | 5 | 1 | 1 | 1 0 | 0 | |||
Pierce Quigley | MID | 21 | 0 | 0 | 0 | 0 0 | 0 | ||
Reece Oliver | GK | 23 | 5 | 0 | 0 | 0 0 | 0 | ||
Rory Moffatt | DEF | 19 | 6 | 6 | 0 | 0 0 | 0 | ||
Ryan Campbell | MID | 30 | 2 | 1 | 1 | 0 0 | 0 | ||
Ryan Doherty | MID | 32 | 8 | 0 | 3 | 2 0 | 0 | ||
Taylor McBride | DEF | 19 | 4 | 0 | 0 | 1 0 | 1 | ||
Tom Hutchinson | MID | 21 | 7 | 2 | 1 | 0 0 | 1 | ||
Zac Dealey | FOR | 20 | 8 | 2 | 1 | 1 0 | 0 |
1968
NicknameSeahawks
Home coloursBlue shirts, navy shorts, navy socks
Alternative coloursBlack shirts, black shorts, black socks
ChairmanEamonn Murray
Secretary & Media OfficerMarc Nicholl ([email protected])
ManagerMo Mahon
Mullaghacall