Pos | P | Gd | Pts | |
---|---|---|---|---|
6 | Rathfriland Rangers | 8 | 4 | 12 |
7 | Lisburn Distillery | 8 | 0 | 12 |
8 | Oxford Sunnyside | 8 | -6 | 12 |
9 | Queen's University | 8 | -4 | 11 |
10 | Coagh United | 8 | -4 | 8 |
Saturday 21 December 2024
Saturday 28 December 2024
Saturday 4 January 2025
Saturday 11 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Saturday 14 December 2024
Friday 29 November 2024
Saturday 9 November 2024
Saturday 2 November 2024
Saturday 5 October 2024
Saturday 21 September 2024
Saturday 31 August 2024
Saturday 24 August 2024
Tuesday 13 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Adam Rodgers | DEF | 33 | 8 | 0 | 1 | 3 0 | 0 | ||
Breandan O'Neill | DEF | 29 | 5 | 3 | 1 | 1 0 | 0 | ||
Callum Ferris | FOR | 23 | 8 | 1 | 3 | 1 0 | 3 | ||
Chris Ferguson | FOR | 27 | 5 | 0 | 1 | 0 1 | 1 | ||
Chris Lavery | MID | 33 | 2 | 1 | 0 | 0 0 | 0 | ||
Craig Smith | DEF | 24 | 6 | 0 | 4 | 1 0 | 2 | ||
Dale Malone | MID | 34 | 3 | 0 | 0 | 1 0 | 0 | ||
Daniel Smith | FOR | 35 | 5 | 3 | 2 | 0 0 | 2 | ||
Daniel Wilson | DEF | 28 | 1 | 0 | 1 | 0 0 | 0 | ||
David Fulton | MID | 35 | 1 | 1 | 0 | 0 0 | 0 | ||
Declan McVeigh | DEF | 33 | 0 | 0 | 0 | 0 0 | 0 | ||
Eoin Hughes | GK | 28 | 3 | 0 | 0 | 0 0 | 0 | ||
Eoin Morgan | FOR | 19 | 4 | 1 | 0 | 1 0 | 0 | ||
Euan McAreavey | DEF | 18 | 1 | 1 | 0 | 0 0 | 0 | ||
Francis Campbell | FOR | 22 | 0 | 0 | 0 | 0 0 | 0 | ||
Gary Hastings | FOR | 27 | 2 | 0 | 2 | 0 0 | 0 | ||
James McConville | FOR | 18 | 2 | 2 | 0 | 0 0 | 0 | ||
James McStay | MID | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Jamie Burns | DEF | 29 | 5 | 5 | 0 | 0 0 | 0 | ||
Jordan Bell | MID | 35 | 4 | 0 | 1 | 1 0 | 0 | ||
Jude O'Hara | DEF | 18 | 7 | 4 | 0 | 0 0 | 0 | ||
Justin Armstrong | FOR | 33 | 7 | 1 | 4 | 0 0 | 0 | ||
Lennox Camara | DEF | 22 | 8 | 0 | 0 | 1 0 | 0 | ||
Marcio Soares | MID | 28 | 6 | 2 | 3 | 0 0 | 1 | ||
Mark Geoghegan | GK | 39 | 0 | 0 | 0 | 0 0 | 0 | ||
Nathan O'Neill | FOR | 33 | 7 | 0 | 3 | 2 0 | 0 | ||
Niall Brady | GK | 22 | 5 | 0 | 0 | 0 0 | 0 | ||
Padraig Judge | FOR | 28 | 4 | 0 | 0 | 1 0 | 0 | ||
Peadar McParland | MID | 21 | 0 | 0 | 0 | 0 0 | 0 | ||
Peter McCann | DEF | 43 | 4 | 0 | 0 | 1 0 | 0 | ||
Rhys Creaney | FOR | 18 | 1 | 1 | 0 | 0 0 | 0 |
Patrick McCrory