Pos | P | Gd | Pts | |
---|---|---|---|---|
10 | Rathfriland Rangers | 6 | 2 | 6 |
11 | Banbridge Town | 6 | -3 | 5 |
12 | Knockbreda | 6 | -6 | 5 |
13 | Portstewart | 6 | -13 | 4 |
14 | Tobermore United | 5 | -5 | 3 |
Saturday 30 November 2024
Saturday 7 December 2024
Saturday 14 December 2024
Saturday 21 December 2024
Saturday 28 December 2024
Saturday 4 January 2025
Saturday 11 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Saturday 9 November 2024
Saturday 2 November 2024
Saturday 5 October 2024
Saturday 21 September 2024
Saturday 31 August 2024
Saturday 24 August 2024
Tuesday 13 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Aaron Fulton | GK | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Adam Irwin | MID | 30 | 5 | 2 | 3 | 1 0 | 0 | ||
Ashton McDermott | MID | 33 | 6 | 0 | 1 | 0 0 | 0 | ||
Bobby Higgins | DEF | 19 | 5 | 1 | 0 | 1 0 | 1 | ||
Callum Lister | DEF | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Callum McVeigh | DEF | 22 | 6 | 1 | 5 | 1 0 | 0 | ||
Corey McClean | MID | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Cormac Lawlor | DEF | 25 | 5 | 1 | 2 | 2 0 | 0 | ||
Curtis Kenny | MID | 20 | 6 | 3 | 2 | 0 0 | 2 | ||
Darren Smyth | MID | 35 | 1 | 1 | 0 | 0 0 | 0 | ||
Elie Akobeto | 29 | 2 | 2 | 0 | 0 0 | 0 | |||
Elliot McKim | DEF | 29 | 4 | 0 | 1 | 1 0 | 1 | ||
Ethan Irwin | DEF | 22 | 5 | 3 | 1 | 0 0 | 0 | ||
Francis Nolan | MID | 24 | 6 | 0 | 2 | 0 0 | 3 | ||
Jay Patterson | FOR | 19 | 6 | 5 | 1 | 0 0 | 0 | ||
Jonathan Newell | MID | 29 | 2 | 1 | 0 | 1 0 | 0 | ||
Kyle Anderson | DEF | 22 | 5 | 3 | 1 | 1 0 | 0 | ||
Louis Blackstock | FOR | 22 | 6 | 1 | 4 | 1 0 | 0 | ||
Lucas Morrison | DEF | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Malvin Jovwo | MID | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Owen Sames | GK | 18 | 4 | 0 | 0 | 0 0 | 0 | ||
Peter McDermott | MID | 24 | 6 | 0 | 2 | 2 0 | 1 | ||
Ross Murphy | DEF | 24 | 6 | 0 | 0 | 0 0 | 0 | ||
Ruairi Wright | MID | 21 | 5 | 3 | 2 | 1 0 | 0 | ||
Ryan Dalzell | GK | 21 | 2 | 0 | 0 | 0 0 | 0 | ||
William Duncan | MID | 19 | 0 | 0 | 0 | 0 0 | 0 |
1948
NicknameBreda
Home coloursYellow & black shirts, black shorts, black socks
Alternative coloursGreen shirts, green shorts, sky black socks
General ManagerIan White ([email protected])
SecretaryColin Ireland ([email protected])
Media OfficerWesley Mooney ([email protected])
ManagerColin McIlwrath
Breda Park