Pos | P | Gd | Pts | |
---|---|---|---|---|
7 | Ards | 20 | -3 | 25 |
8 | Armagh City | 20 | -5 | 25 |
9 | Institute | 19 | -1 | 24 |
10 | Ballinamallard United | 19 | -1 | 20 |
11 | Newry City | 20 | -16 | 17 |
Saturday 21 December 2024
Thursday 26 December 2024
Saturday 18 January 2025
Friday 24 January 2025
Saturday 8 February 2025
Saturday 15 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 14 December 2024
Saturday 30 November 2024
Friday 22 November 2024
Tuesday 19 November 2024
Saturday 16 November 2024
Saturday 9 November 2024
Saturday 2 November 2024
Saturday 26 October 2024
Saturday 19 October 2024
Saturday 12 October 2024
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 28 September 2024
Saturday 21 September 2024
Saturday 14 September 2024
Saturday 7 September 2024
Saturday 31 August 2024
Tuesday 27 August 2024
Saturday 24 August 2024
Saturday 17 August 2024
Saturday 10 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Bobby Baird | FOR | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Brandon Diau | DEF | 32 | 16 | 0 | 0 | 3 0 | 0 | ||
Brendan McLaughlin | FOR | 31 | 16 | 6 | 6 | 3 0 | 1 | ||
Caoimhan Crossan | DEF | 17 | 8 | 2 | 0 | 0 0 | 0 | ||
Caoimhin Porter | DEF | 22 | 16 | 5 | 6 | 2 0 | 2 | ||
Conor Quigley | DEF | 27 | 13 | 3 | 5 | 1 0 | 0 | ||
Cormac Burke | MID | 31 | 10 | 7 | 1 | 1 0 | 0 | ||
Cormac O'Neill | GK | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
David Stewart | GK | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Dean Brown | MID | 26 | 10 | 3 | 4 | 2 0 | 0 | ||
Evan Tweed | MID | 25 | 11 | 1 | 3 | 5 0 | 1 | ||
Fintan Doherty | GK | 19 | 18 | 0 | 0 | 2 0 | 0 | ||
Gabriel Aduaka | FOR | 23 | 8 | 5 | 3 | 0 0 | 1 | ||
Gareth Muldoon | GK | 26 | 1 | 0 | 0 | 0 0 | 0 | ||
James McClay | DEF | 29 | 7 | 3 | 4 | 0 0 | 0 | ||
Jamie Browne | FOR | 24 | 13 | 3 | 7 | 3 0 | 2 | ||
Max McLaughlin | MID | 18 | 2 | 2 | 0 | 0 0 | 0 | ||
Michael Harris | FOR | 22 | 19 | 2 | 10 | 1 0 | 2 | ||
Mikhail Kennedy | FOR | 28 | 19 | 5 | 6 | 2 0 | 8 | ||
Niall Grace | MID | 31 | 1 | 0 | 1 | 0 0 | 0 | ||
Oisin Duffy | MID | 19 | 10 | 5 | 2 | 1 0 | 2 | ||
Padraig Lynch | MID | 20 | 19 | 10 | 7 | 2 0 | 5 | ||
Rhys McDermott | DEF | 25 | 3 | 2 | 1 | 1 0 | 0 | ||
Sean Carlin | MID | 20 | 17 | 2 | 8 | 2 0 | 1 | ||
Shane Boyle | MID | 27 | 17 | 0 | 3 | 2 0 | 3 | ||
Stephen Doherty | MID | 24 | 14 | 2 | 2 | 0 0 | 0 | ||
Tiarnan McKinney | FOR | 21 | 13 | 12 | 1 | 0 0 | 0 | ||
Tiernan McGinty | MID | 18 | 5 | 2 | 3 | 0 0 | 0 | ||
Zach McAuley | MID | 16 | 0 | 0 | 0 | 0 0 | 0 |
1905
Nickname'Stute
Home coloursSky blue/maroon shirts, sky blue shorts, sky blue socks
Alternative coloursMaroon/sky blue shirts, maroon shorts, maroon socks
ChairmanBill Anderson
SecretaryNicky Morton ([email protected])
Media OfficerDean Nutt ([email protected])
ManagerKevin Deery
Ryan McBride Brandywell Stadium