Pos | P | Gd | Pts | |
---|---|---|---|---|
1 | Bangor | 16 | 20 | 37 |
2 | Limavady United | 16 | 7 | 28 |
3 | H&W Welders | 15 | 9 | 26 |
4 | Dundela | 16 | 5 | 25 |
5 | Armagh City | 16 | -3 | 23 |
Saturday 23 November 2024
Saturday 30 November 2024
Tuesday 10 December 2024
Saturday 14 December 2024
Saturday 21 December 2024
Friday 27 December 2024
Tuesday 31 December 2024
Saturday 11 January 2025
Saturday 18 January 2025
Saturday 25 January 2025
Saturday 8 February 2025
Saturday 15 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 8 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 16 November 2024
Saturday 9 November 2024
Saturday 2 November 2024
Saturday 19 October 2024
Saturday 12 October 2024
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 28 September 2024
Saturday 21 September 2024
Saturday 14 September 2024
Saturday 7 September 2024
Saturday 31 August 2024
Tuesday 27 August 2024
Saturday 24 August 2024
Saturday 17 August 2024
Friday 9 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Daniel Kearns | FOR | 33 | 7 | 2 | 0 | 0 0 | 0 | ||
Harry Rainey | GK | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Mark McDowell | DEF | 21 | 0 | 0 | 0 | 0 0 | 0 | ||
1 | Jack Mills | GK | 24 | 14 | 0 | 0 | 1 1 | 0 | |
2 | Lewis Patterson | DEF | 21 | 15 | 0 | 0 | 2 0 | 0 | |
3 | James McCarthy | DEF | 24 | 10 | 0 | 1 | 2 0 | 0 | |
4 | Dylan O'Kane | MID | 26 | 13 | 4 | 4 | 4 0 | 2 | |
5 | Darragh McCloskey | MID | 19 | 13 | 4 | 3 | 1 0 | 0 | |
6 | Oran O'Kane | MID | 21 | 8 | 2 | 3 | 0 0 | 1 | |
7 | Brandon Doyle | FOR | 26 | 11 | 8 | 2 | 1 0 | 3 | |
8 | Craig Harris | DEF | 36 | 12 | 4 | 2 | 3 1 | 0 | |
9 | David Parkhouse | FOR | 25 | 13 | 1 | 9 | 3 0 | 7 | |
10 | Joshua Kee | MID | 21 | 15 | 0 | 11 | 1 0 | 5 | |
11 | Tiarnan O'Connor | FOR | 22 | 15 | 0 | 6 | 0 0 | 9 | |
12 | Adam McAleenan | DEF | 24 | 12 | 4 | 4 | 0 0 | 0 | |
14 | Jamie Robinson | DEF | 22 | 2 | 0 | 1 | 0 0 | 0 | |
16 | Sean O'Kane | DEF | 19 | 3 | 0 | 3 | 1 0 | 1 | |
17 | Noah Mitchell | MID | 19 | 0 | 0 | 0 | 0 0 | 0 | |
18 | Jamie Glover | MID | 23 | 0 | 0 | 0 | 0 0 | 0 | |
18 | Jordan McMullan | DEF | 21 | 6 | 5 | 0 | 0 0 | 1 | |
20 | Scott Davidson | MID | 33 | 2 | 2 | 0 | 1 0 | 0 | |
22 | Ewan McCoubrey | MID | 20 | 13 | 0 | 4 | 1 0 | 2 | |
23 | Lewis Mearns | FOR | 21 | 11 | 10 | 1 | 0 0 | 2 | |
24 | Ronan Wilson | MID | 26 | 15 | 2 | 2 | 1 0 | 1 | |
25 | Bradley Hillis | DEF | 18 | 0 | 0 | 0 | 0 0 | 0 | |
26 | Dylan Agnew | GK | 21 | 2 | 1 | 0 | 0 0 | 0 | |
27 | Max Grierson | FOR | 18 | 0 | 0 | 0 | 0 0 | 0 | |
28 | Daylen Farren | MID | 22 | 10 | 8 | 1 | 1 0 | 0 |
1965
NicknameThe Welders
Home coloursAmber shirts, black shorts, amber socks
Alternative coloursBlack shirts, white shorts, black socks
ChairmanThomas Flynn
SecretaryNorman Downey ([email protected])
ManagerPaul Kee
Blanchflower Stadium