Pos | P | Gd | Pts | |
---|---|---|---|---|
8 | Oxford Sunnyside | 8 | -6 | 12 |
9 | Queen's University | 8 | -4 | 11 |
10 | Coagh United | 8 | -4 | 8 |
11 | Knockbreda | 7 | -4 | 8 |
12 | Banbridge Town | 7 | -5 | 5 |
Saturday 21 December 2024
Saturday 28 December 2024
Saturday 4 January 2025
Saturday 11 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Saturday 14 December 2024
Saturday 7 December 2024
Saturday 9 November 2024
Saturday 2 November 2024
Saturday 5 October 2024
Saturday 21 September 2024
Friday 30 August 2024
Saturday 24 August 2024
Tuesday 13 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Adam Watson | DEF | 25 | 4 | 1 | 1 | 1 0 | 0 | ||
Alex Dallas | DEF | 17 | 0 | 0 | 0 | 0 0 | 0 | ||
Alfie Dallas | FOR | 17 | 2 | 1 | 1 | 0 0 | 0 | ||
Archie Jay Stewart | GK | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Calum MacGregor | DEF | 22 | 8 | 0 | 0 | 3 0 | 0 | ||
Conor Taggart | MID | 29 | 0 | 0 | 0 | 0 0 | 0 | ||
David Monaghan | MID | 19 | 6 | 2 | 1 | 1 0 | 0 | ||
David Taylor | MID | 18 | 6 | 1 | 4 | 0 0 | 1 | ||
Harry Anderson | FOR | 22 | 5 | 5 | 0 | 1 0 | 0 | ||
Harry Wilson | DEF | 23 | 0 | 0 | 0 | 0 0 | 0 | ||
Jack McClure | GK | 18 | 4 | 0 | 0 | 0 0 | 0 | ||
Jack Wilson | DEF | 25 | 4 | 0 | 1 | 1 0 | 0 | ||
James Ferguson | DEF | 36 | 0 | 0 | 0 | 0 0 | 0 | ||
Joe McKay | DEF | 18 | 3 | 1 | 2 | 0 0 | 1 | ||
Jonathan Kempton | GK | 38 | 0 | 0 | 0 | 0 0 | 0 | ||
Joshua Busteed | FOR | 21 | 8 | 1 | 3 | 5 0 | 1 | ||
Kyle Colgan | MID | 28 | 0 | 0 | 0 | 0 0 | 0 | ||
Luke Taylor | FOR | 24 | 8 | 1 | 5 | 0 0 | 2 | ||
Macauley Cairns | GK | 30 | 4 | 0 | 0 | 1 0 | 0 | ||
Marcus Dallas | MID | 34 | 7 | 2 | 3 | 4 1 | 0 | ||
Mark Kelly | MID | 26 | 7 | 3 | 1 | 1 0 | 1 | ||
Peter Bell | DEF | 22 | 4 | 0 | 0 | 1 0 | 0 | ||
Robbie Brown | DEF | 25 | 3 | 2 | 1 | 0 0 | 0 | ||
Ryan McMenemy | DEF | 22 | 4 | 2 | 0 | 2 0 | 0 | ||
Sam White | FOR | 27 | 1 | 1 | 0 | 0 0 | 0 | ||
Samuel McIlveen | MID | 30 | 8 | 0 | 1 | 1 0 | 1 | ||
Scott McGeown | DEF | 35 | 0 | 0 | 0 | 0 0 | 0 | ||
Stuart Glasgow | DEF | 31 | 3 | 2 | 0 | 0 0 | 0 | ||
Thomas Armstrong | MID | 20 | 1 | 1 | 0 | 0 0 | 0 | ||
Tiarnan Rafferty | FOR | 32 | 2 | 0 | 2 | 1 0 | 0 | ||
Tyler Anderson | FOR | 24 | 6 | 1 | 1 | 0 1 | 0 | ||
Wilson Dos Santos Tavares | DEF | 27 | 0 | 0 | 0 | 0 0 | 0 | ||
Zach Ferson | FOR | 22 | 7 | 0 | 0 | 3 0 | 4 |
1970
Home coloursBlue shirts, blue shorts, blue socks
ChairmanBrian Dallas
Secretary & Media OfficerCarla Dallas ([email protected])
ManagerMervyn Pattison
Hagan Park