Pos | P | Gd | Pts | |
---|---|---|---|---|
7 | Ballymacash Rangers | 6 | 7 | 7 |
8 | Dergview | 5 | 0 | 7 |
9 | Coagh United | 6 | -3 | 7 |
10 | Rathfriland Rangers | 6 | 2 | 6 |
11 | Banbridge Town | 6 | -3 | 5 |
Saturday 30 November 2024
Saturday 7 December 2024
Saturday 14 December 2024
Saturday 21 December 2024
Saturday 28 December 2024
Saturday 4 January 2025
Saturday 11 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Saturday 9 November 2024
Saturday 2 November 2024
Saturday 5 October 2024
Saturday 21 September 2024
Friday 30 August 2024
Saturday 24 August 2024
Tuesday 13 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Adam Watson | DEF | 25 | 2 | 1 | 1 | 0 0 | 0 | ||
Alex Dallas | DEF | 16 | 0 | 0 | 0 | 0 0 | 0 | ||
Alfie Dallas | FOR | 17 | 1 | 1 | 0 | 0 0 | 0 | ||
Archie Jay Stewart | GK | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Calum MacGregor | DEF | 22 | 6 | 0 | 0 | 2 0 | 0 | ||
Conor Taggart | MID | 29 | 0 | 0 | 0 | 0 0 | 0 | ||
David Monaghan | MID | 19 | 4 | 1 | 1 | 1 0 | 0 | ||
David Taylor | MID | 18 | 6 | 1 | 4 | 0 0 | 1 | ||
Harry Anderson | FOR | 22 | 5 | 5 | 0 | 1 0 | 0 | ||
Harry Wilson | DEF | 23 | 0 | 0 | 0 | 0 0 | 0 | ||
Jack McClure | GK | 17 | 2 | 0 | 0 | 0 0 | 0 | ||
Jack Wilson | DEF | 25 | 4 | 0 | 1 | 1 0 | 0 | ||
James Ferguson | DEF | 36 | 0 | 0 | 0 | 0 0 | 0 | ||
Joe McKay | DEF | 18 | 3 | 1 | 2 | 0 0 | 1 | ||
Jonathan Kempton | GK | 38 | 0 | 0 | 0 | 0 0 | 0 | ||
Joshua Busteed | FOR | 21 | 6 | 1 | 3 | 3 0 | 0 | ||
Kyle Colgan | MID | 28 | 0 | 0 | 0 | 0 0 | 0 | ||
Luke Taylor | FOR | 24 | 6 | 1 | 4 | 0 0 | 2 | ||
Macauley Cairns | GK | 29 | 4 | 0 | 0 | 1 0 | 0 | ||
Marcus Dallas | MID | 34 | 6 | 2 | 2 | 3 1 | 0 | ||
Mark Kelly | MID | 26 | 5 | 2 | 1 | 0 0 | 1 | ||
Peter Bell | DEF | 22 | 4 | 0 | 0 | 1 0 | 0 | ||
Robbie Brown | DEF | 25 | 3 | 2 | 1 | 0 0 | 0 | ||
Ryan McMenemy | DEF | 22 | 2 | 2 | 0 | 1 0 | 0 | ||
Sam White | FOR | 26 | 1 | 1 | 0 | 0 0 | 0 | ||
Samuel McIlveen | MID | 30 | 6 | 0 | 1 | 0 0 | 1 | ||
Stuart Glasgow | DEF | 31 | 2 | 2 | 0 | 0 0 | 0 | ||
Thomas Armstrong | MID | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Tiarnan Rafferty | FOR | 32 | 2 | 0 | 2 | 1 0 | 0 | ||
Tyler Anderson | FOR | 24 | 5 | 1 | 1 | 0 1 | 0 | ||
Wilson Dos Santos Tavares | DEF | 26 | 0 | 0 | 0 | 0 0 | 0 | ||
Zach Ferson | FOR | 22 | 5 | 0 | 0 | 1 0 | 3 |
1970
Home coloursBlue shirts, blue shorts, blue socks
ChairmanBrian Dallas
Secretary & Media OfficerCarla Dallas ([email protected])
ManagerMervyn Pattison
Hagan Park