Pos | P | Gd | Pts | |
---|---|---|---|---|
3 | Dergview | 10 | 0 | 16 |
4 | Rathfriland Rangers | 10 | 5 | 15 |
5 | Ballymacash Rangers | 9 | 10 | 14 |
6 | Queen's University | 10 | -1 | 14 |
7 | Lisburn Distillery | 9 | 0 | 13 |
Saturday 28 December 2024
Saturday 4 January 2025
Friday 10 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Friday 7 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Saturday 21 December 2024
Saturday 14 December 2024
Friday 6 December 2024
Friday 8 November 2024
Saturday 2 November 2024
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 21 September 2024
Saturday 31 August 2024
Saturday 24 August 2024
Tuesday 13 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Adam Neale | FOR | 31 | 9 | 2 | 3 | 2 0 | 2 | ||
Andrew McGrory | DEF | 33 | 6 | 0 | 2 | 1 0 | 0 | ||
Anthony Burns | FOR | 29 | 8 | 3 | 4 | 1 0 | 2 | ||
Ben White | DEF | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Benny Igiehon | FOR | 31 | 9 | 1 | 3 | 1 0 | 9 | ||
Billy Morrison | DEF | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Bradley Porter | MID | 26 | 1 | 1 | 0 | 0 0 | 0 | ||
Brian Neeson | GK | 35 | 9 | 0 | 0 | 1 0 | 0 | ||
Carter Waring | MID | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Dylan Braik | GK | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Dylan Davidson | MID | 25 | 6 | 4 | 2 | 2 0 | 0 | ||
Dylan Sinnerton | FOR | 21 | 9 | 0 | 6 | 4 0 | 2 | ||
Eddie Shaw | MID | 26 | 8 | 1 | 4 | 4 0 | 2 | ||
Guillaume Keke | FOR | 33 | 4 | 4 | 0 | 0 0 | 0 | ||
Jake Willis | DEF | 21 | 7 | 1 | 0 | 2 0 | 0 | ||
Jordan Morrison | DEF | 28 | 9 | 0 | 0 | 2 0 | 2 | ||
Joshua Cahoon | FOR | 33 | 7 | 2 | 2 | 1 0 | 0 | ||
Karl Devine | MID | 39 | 8 | 5 | 3 | 0 0 | 0 | ||
Liam Toman | MID | 21 | 9 | 6 | 3 | 0 0 | 1 | ||
Mark Drysdale | DEF | 35 | 0 | 0 | 0 | 0 0 | 0 | ||
Matthew Parker | DEF | 29 | 2 | 0 | 1 | 0 0 | 0 | ||
Robert Robinson | DEF | 23 | 5 | 2 | 1 | 2 0 | 0 | ||
Scott Adams | DEF | 33 | 6 | 2 | 1 | 0 0 | 0 | ||
Stuart Clarke | MID | 31 | 8 | 0 | 1 | 2 0 | 0 | ||
Thomas McComb | DEF | 24 | 1 | 0 | 1 | 0 0 | 0 | ||
William Faulkner | MID | 34 | 5 | 3 | 1 | 3 0 | 1 |
1984
NIcknameThe Cash
Home coloursRed & white striped shirts, blue shorts, red socks
Alternative coloursBlack shirts, black shorts, black socks
ChairmanStuart Thompson
Secretary & Media OfficerJosh Smith ([email protected])
ManagerLee Forsythe
The Bluebell Stadium