Pos | P | Gd | Pts | |
---|---|---|---|---|
5 | Lisburn Distillery | 6 | -1 | 9 |
6 | Queen's University | 6 | -5 | 8 |
7 | Ballymacash Rangers | 6 | 7 | 7 |
8 | Dergview | 5 | 0 | 7 |
9 | Coagh United | 6 | -3 | 7 |
Saturday 30 November 2024
Friday 6 December 2024
Saturday 14 December 2024
Saturday 21 December 2024
Saturday 28 December 2024
Saturday 4 January 2025
Friday 10 January 2025
Saturday 25 January 2025
Saturday 1 February 2025
Saturday 8 February 2025
Saturday 22 February 2025
Saturday 1 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 29 March 2025
Saturday 5 April 2025
Saturday 12 April 2025
Tuesday 15 April 2025
Saturday 19 April 2025
Saturday 26 April 2025
Friday 8 November 2024
Saturday 2 November 2024
Saturday 5 October 2024
Tuesday 1 October 2024
Saturday 21 September 2024
Saturday 31 August 2024
Saturday 24 August 2024
Tuesday 13 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Adam Neale | FOR | 31 | 6 | 2 | 2 | 2 0 | 2 | ||
Andrew McGrory | DEF | 32 | 4 | 0 | 2 | 0 0 | 0 | ||
Anthony Burns | FOR | 29 | 6 | 3 | 2 | 1 0 | 2 | ||
Ben White | DEF | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Benny Igiehon | FOR | 31 | 6 | 1 | 2 | 1 0 | 7 | ||
Billy Morrison | DEF | 18 | 0 | 0 | 0 | 0 0 | 0 | ||
Bradley Porter | MID | 26 | 1 | 1 | 0 | 0 0 | 0 | ||
Brian Neeson | GK | 35 | 6 | 0 | 0 | 0 0 | 0 | ||
Carter Waring | MID | 20 | 0 | 0 | 0 | 0 0 | 0 | ||
Dylan Braik | GK | 19 | 0 | 0 | 0 | 0 0 | 0 | ||
Dylan Davidson | MID | 25 | 4 | 2 | 2 | 2 0 | 0 | ||
Dylan Sinnerton | FOR | 21 | 6 | 0 | 4 | 3 0 | 1 | ||
Eddie Shaw | MID | 26 | 5 | 1 | 4 | 2 0 | 0 | ||
Guillaume Keke | FOR | 33 | 3 | 3 | 0 | 0 0 | 0 | ||
Jake Willis | DEF | 21 | 4 | 1 | 0 | 1 0 | 0 | ||
Jordan Morrison | DEF | 28 | 6 | 0 | 0 | 1 0 | 1 | ||
Joshua Cahoon | FOR | 33 | 4 | 2 | 1 | 1 0 | 0 | ||
Karl Devine | MID | 39 | 6 | 3 | 3 | 0 0 | 0 | ||
Liam Toman | MID | 21 | 6 | 4 | 2 | 0 0 | 1 | ||
Mark Drysdale | DEF | 35 | 0 | 0 | 0 | 0 0 | 0 | ||
Matthew Parker | DEF | 29 | 2 | 0 | 1 | 0 0 | 0 | ||
Robert Robinson | DEF | 23 | 3 | 1 | 0 | 1 0 | 0 | ||
Scott Adams | DEF | 33 | 5 | 1 | 1 | 0 0 | 0 | ||
Stuart Clarke | MID | 31 | 5 | 0 | 1 | 2 0 | 0 | ||
Thomas McComb | DEF | 24 | 1 | 0 | 1 | 0 0 | 0 | ||
William Faulkner | MID | 34 | 5 | 3 | 1 | 3 0 | 1 |
1984
NIcknameThe Cash
Home coloursRed & white striped shirts, blue shorts, red socks
Alternative coloursBlack shirts, black shorts, black socks
ChairmanStuart Thompson
Secretary & Media OfficerJosh Smith ([email protected])
ManagerLee Forsythe
The Bluebell Stadium