Pos | P | Gd | Pts | |
---|---|---|---|---|
5 | H&W Welders | 19 | 11 | 32 |
6 | Ballyclare Comrades | 20 | -17 | 26 |
7 | Ards | 20 | -3 | 25 |
8 | Armagh City | 20 | -5 | 25 |
9 | Institute | 19 | -1 | 24 |
Saturday 21 December 2024
Saturday 18 January 2025
Saturday 25 January 2025
Saturday 15 February 2025
Saturday 1 March 2025
Saturday 8 March 2025
Saturday 15 March 2025
Saturday 22 March 2025
Saturday 14 December 2024
Saturday 7 December 2024
Saturday 30 November 2024
Friday 22 November 2024
Saturday 16 November 2024
Saturday 9 November 2024
Tuesday 5 November 2024
Saturday 2 November 2024
Saturday 26 October 2024
Saturday 19 October 2024
Saturday 12 October 2024
Friday 4 October 2024
Tuesday 1 October 2024
Saturday 28 September 2024
Saturday 21 September 2024
Saturday 14 September 2024
Saturday 7 September 2024
Saturday 31 August 2024
Tuesday 27 August 2024
Saturday 24 August 2024
Saturday 17 August 2024
Saturday 10 August 2024
No | Name | Position | Age | Apps | Sub on | Sub off | Discipline | Goals | |
---|---|---|---|---|---|---|---|---|---|
Kyle Calderwood | DEF | 25 | 0 | 0 | 0 | 0 0 | 0 | ||
1 | Alex Moore | GK | 26 | 5 | 0 | 0 | 0 0 | 0 | |
2 | Max Greer | DEF | 20 | 7 | 0 | 2 | 2 0 | 2 | |
3 | Connor Maxwell | DEF | 24 | 19 | 0 | 2 | 2 0 | 3 | |
5 | Ryan Arthur | DEF | 29 | 5 | 4 | 0 | 0 1 | 0 | |
6 | Michael Ruddy | DEF | 31 | 14 | 1 | 2 | 5 0 | 1 | |
7 | Eamon Scannell | MID | 25 | 19 | 2 | 6 | 3 0 | 4 | |
8 | Patrick Cafolla | FOR | 26 | 19 | 1 | 3 | 5 0 | 1 | |
9 | Zach Barr | FOR | 29 | 15 | 3 | 9 | 1 0 | 3 | |
10 | Ciaran Dobbin | MID | 26 | 8 | 6 | 2 | 0 0 | 1 | |
11 | Gary Donnelly | FOR | 27 | 2 | 1 | 1 | 0 0 | 1 | |
12 | Odhran McCart | DEF | 19 | 15 | 2 | 3 | 1 0 | 0 | |
14 | Ethan Simpson | FOR | 20 | 20 | 10 | 6 | 1 0 | 0 | |
16 | Aidan Steele | MID | 22 | 19 | 0 | 11 | 3 0 | 3 | |
17 | Conor Scannell | DEF | 20 | 18 | 9 | 5 | 2 0 | 5 | |
18 | Ross Hunter | FOR | 22 | 14 | 8 | 4 | 1 0 | 2 | |
19 | Bobby Deane | DEF | 20 | 11 | 4 | 1 | 0 0 | 0 | |
20 | Lee Newell | FOR | 27 | 20 | 5 | 6 | 4 0 | 3 | |
21 | Mark Carson | DEF | 32 | 16 | 2 | 7 | 2 0 | 1 | |
22 | George Tipton | MID | 22 | 12 | 9 | 2 | 1 0 | 0 | |
24 | David Alfred | MID | 20 | 2 | 2 | 0 | 0 0 | 0 | |
25 | Corai Quinn | DEF | 22 | 13 | 5 | 5 | 3 0 | 0 | |
28 | Jay Dalzell | FOR | 18 | 2 | 2 | 0 | 0 0 | 0 | |
30 | Marc Matthews | GK | 22 | 15 | 0 | 0 | 0 0 | 0 | |
32 | Darren Gibbons | GK | 33 | 0 | 0 | 0 | 0 0 | 0 | |
43 | Ross Boyd | DEF | 18 | 0 | 0 | 0 | 0 0 | 0 |
1900
NicknameRed & Blue Army
Home coloursRed & blue striped shirts, blue shorts, blue socks
Alternative coloursWhite shirts, black shorts, black socks
ChairmanWarren Patton
SecretaryAndrew Rodgers ([email protected])
Media OfficerStuart Dellow ([email protected])
ManagerJohn Bailie
Clandeboye Park