POS | TEAM | P | W | D | L | F | A | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coleraine U18 | 28 | 21 | 4 | 3 | 89 | 31 | 58 | 67 | W W W D W |
2 | Cliftonville Strollers | 28 | 18 | 4 | 6 | 85 | 48 | 37 | 58 | W W W W W |
3 | Crusaders U18 | 27 | 15 | 5 | 7 | 61 | 25 | 36 | 50 | W L L L L |
4 | Ballinamallard United U18 | 28 | 13 | 5 | 10 | 60 | 51 | 9 | 44 | W W D W W |
5 | Portadown U18 | 28 | 14 | 1 | 13 | 58 | 60 | -2 | 43 | L L L L W |
6 | Larne Youth | 28 | 13 | 0 | 15 | 47 | 48 | -1 | 39 | L W L L W |
7 | Ballymena United U18 | 28 | 12 | 1 | 15 | 56 | 68 | -12 | 37 | W W L L W |
8 | Warrenpoint Town U18 | 27 | 9 | 3 | 15 | 55 | 57 | -2 | 30 | L L L L L |
POS | TEAM | P | W | D | L | F | A | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|---|
9 | Dungannon Swifts U18 | 28 | 15 | 7 | 6 | 69 | 35 | 34 | 52 | D W W L W |
10 | Linfield Rangers | 28 | 16 | 3 | 9 | 60 | 42 | 18 | 51 | W D W W W |
11 | Glentoran Colts | 28 | 13 | 5 | 10 | 68 | 39 | 29 | 44 | L W W L L |
12 | Carrick Rangers U18 | 28 | 12 | 5 | 11 | 54 | 57 | -3 | 41 | D D D D W |
13 | Ards U18 | 28 | 10 | 0 | 18 | 42 | 69 | -27 | 30 | L L L L L |
14 | Glenavon U18 | 28 | 7 | 8 | 13 | 55 | 58 | -3 | 29 | D D W D W |
15 | Institute U18 | 28 | 7 | 2 | 19 | 32 | 82 | -50 | 23 | L L L W L |
16 | Newry City U18 | 28 | 1 | 1 | 26 | 5 | 126 | -121 | 4 | L D W L L |
Points carried forward from Phase 1 (Group A):- Coleraine U18 +33, Cliftonville Strollers +27, Ballymena United +22, Larne Youth +21, Linfield Rangers +20, Carrick Rangers U18 +16, Ards U18 +12, Institute U18 +12
Points carried forward from Phase 1 (Group B):- Crusaders U18 + 31, Ballinamallard United U18 +26, Portadown U18 +25, Warrenpoint Town +21, Glentoran Colts +20, Dungannon Swifts +17, Glenavon U18 +16, , Newry City U18 0
(1) Larne Youth have been deemed to have fielded ineligible player(s) in the following Academy League Under-18 (Group A) matches: Larne Youth v Ards U18 (13 August 2021), Coleraine U18 v Larne Youth (20 August 2021), Larne Youth v Ballymena United U18 (27 August 2021), Larne Youth v Carrick Rangers U18 (10 September 2021), Larne Youth v Institute U18 (24 September 2021). These matches will be now declared a 3-0 victory for their opponents.
(2) Due to Cliftonville Strollers fielding an ineligible player in their Academy League Under-18 game versus Crusaders U18 (4 March 2022) this match is now declared a 3-0 victory for Crusaders U18.