POS | TEAM | P | W | D | L | F | A | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Larne U16 | 12 | 11 | 1 | 0 | 37 | 7 | 30 | 34 | W W W W W |
2 | Cliftonville U16 | 11 | 10 | 0 | 1 | 41 | 8 | 33 | 30 | W W W W L |
3 | Coleraine U16 | 13 | 10 | 0 | 3 | 28 | 14 | 14 | 30 | W W W L W |
4 | Glenavon U16 | 13 | 9 | 1 | 3 | 38 | 8 | 30 | 28 | W W W W W |
5 | Dungannon Swifts U16 | 13 | 7 | 4 | 2 | 30 | 15 | 15 | 25 | W L W W L |
6 | Linfield U16 | 10 | 7 | 1 | 2 | 31 | 5 | 26 | 22 | L L W W W |
7 | Ballymena United U16 | 12 | 6 | 4 | 2 | 19 | 7 | 12 | 22 | W W L D D |
8 | Glentoran Youth | 10 | 6 | 2 | 2 | 26 | 12 | 14 | 20 | W D L L W |
9 | Ballinamallard United U16 | 12 | 5 | 1 | 6 | 19 | 19 | 0 | 16 | L L L W L |
10 | Portadown U16 | 13 | 5 | 0 | 8 | 17 | 26 | -9 | 15 | W L W L L |
11 | Crusaders U16 | 13 | 4 | 1 | 8 | 21 | 27 | -6 | 13 | L L W L L |
12 | Loughgall U16 | 13 | 3 | 3 | 7 | 13 | 23 | -10 | 12 | D W L D W |
13 | Institute U16 | 13 | 1 | 4 | 8 | 15 | 42 | -27 | 7 | L L W D D |
14 | Warrenpoint Town U16 | 13 | 1 | 1 | 11 | 7 | 43 | -36 | 4 | W L L L L |
15 | Carrick Rangers U16 | 14 | 0 | 3 | 11 | 12 | 42 | -30 | 3 | L L L D L |
16 | Newry City U16 | 13 | 1 | 0 | 12 | 12 | 68 | -56 | 3 | L L L L W |
1) Glentoran U16 fielded an ineligible player in their match against Loughgall U16 (on 2 November 2024), the scoreline has been amended to reflect a 3-0 victory in favour of Loughgall U16.